Here, you’ll find ITEL SMARTPHONE prices in Kenya and specifications.
Itel smartphones in Kenya, are mostly known for their affordability. These devices, have decent specifications at a fair price.
Itel Company, is based in Hong Kong. They produce mobile phones from high end to low end, even though their focus is on low end devices.
Currently, there are a couple of Itel tablets and smartphones in Kenya. Compared to competitors such as Infinix, they are relatively budget friendly. So here, you’ll find Itel smartphone price list in Kenya.
Itel Phone Prices in Kenya (2024):
Latest Itel Phones | Price |
---|---|
Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh | KSh 9,999 |
Itel A60S, 6.6, 4GB RAM 128GB, 8MP, 4G, 5000MAH | KSh 12,000 |
Itel P40 4G - 6.6, 4GB + 64GB, 13MP, DUAL SIM, 6000MAH | KSh 11,000 |
Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH | KSh 13,599 |
Itel S18, 6.6, 64gb + 2gb (Upto 4gb), Dual Sim, 5000MAH, 4G | KSh 10,499 |
Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh | KSh 8,499 |
Itel A16 Plus, 5.0'', 1 GB + 8 GB, (Dual SIM), 2050 MAh | KSh 4,930 |
Itel A37, 5.7, 16GB + 1GB RAM (Dual SIM), 3020mAh | KSh 6,700 |
Itel P17 Pro, 5.45'', 2GB+ 32GB (Dual SIM) | KSh 7,250 |
These are the Itel smartphones in Kenya (2024):
Contents
- Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh
- Itel A60S, 6.6, 4GB RAM 128GB, 8MP, 4G, 5000MAH
- Itel P40 4G - 6.6, 4GB + 64GB, 13MP, DUAL SIM, 6000MAH
- Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH
- Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh
- Itel A16 Plus, 5.0'', 1 GB + 8 GB, (Dual SIM), 2050 MAh
- Itel A37, 5.7, 16GB + 1GB RAM (Dual SIM), 3020mAh
- Itel A58 LITE, 6.3, 32GB + 2GB RAM (Dual SIM), 4000mAh
- Itel P17 Pro, 5.45'', 2GB+ 32GB (Dual SIM)
- Itel P38, 6.6, 32GB + 2GB RAM (Dual SIM), 5000mAh
- Itel S18, 6.6, 64gb + 2gb (Upto 4gb), Dual Sim, 5000MAH, 4G
Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 10,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 mp |
Selfie Camera | 5mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Value for money |
Cons | storage |
Itel A60S, 6.6, 4GB RAM 128GB, 8MP, 4G, 5000MAH | |
---|---|
Check This On Jumia | |
Price | KES 12,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 720*1612 PIXELS |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8 MEGAPIXELS |
Selfie Camera | 5 MEGAPIXELS |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Value for money, Good performance |
Cons | None |
Itel P40 4G - 6.6, 4GB + 64GB, 13MP, DUAL SIM, 6000MAH | |
---|---|
Check This On Jumia | |
Price | KES 11,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 6,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | Storage may be inadequate for some people |
Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH | |
---|---|
Check This On Jumia | |
Price | KES 13,500 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 8-megapixel |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good camera, excellent performance, quality display, long battery life |
Cons | N/A |
Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 8,499 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | 1.3gHZ |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Affordable |
Cons | |
Itel A16 Plus, 5.0'', 1 GB + 8 GB, (Dual SIM), 2050 MAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 4,930 |
Operating System | Android 8.1 Go edition |
Screen Size | 5 inches |
Display Resolution | 640 x 480 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 1GB |
Storage Space | 8GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 2050mAh |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | Affordable |
Cons | Storage |
Itel A37, 5.7, 16GB + 1GB RAM (Dual SIM), 3020mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 6,700 |
Operating System | Android 10 |
Screen Size | 5.7 inches |
Display Resolution | 1520 x 720 pixels |
Processor | SC7731E Quad-core 1.6GHz |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 3020mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Affordable |
Cons | Storage |
Itel A58 LITE, 6.3, 32GB + 2GB RAM (Dual SIM), 4000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 8,200 |
Operating System | Android |
Screen Size | 6.3 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad core |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Affordable |
Cons | None |
Itel P17 Pro, 5.45'', 2GB+ 32GB (Dual SIM) | |
---|---|
Check This Latest Price Offer | |
Price | KSh 7,250 |
Operating System | Android |
Screen Size | 5.45 inches |
Display Resolution | 480 x 960 pixels |
Processor | MediaTek MT6580M |
GPU | ARM Mali-400 MP |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2500mAh |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | Good price |
Cons | N/a |
Itel P38, 6.6, 32GB + 2GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 8,399 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | 1.3GHz Quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long battery life, fast charging |
Cons | N/a |
Itel S18, 6.6, 64gb + 2gb (Upto 4gb), Dual Sim, 5000MAH, 4G | |
---|---|
Check This Latest Price Offer | |
Price | KSh 10,499 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Quad core |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Battery life, Quality display |
Cons | n/a |
OTHER DEVICES