What is the difference between Infinix Zero 5 and Infinix Zero 5 Pro? With the recent release of the two mobile phones, many people are wondering what are the similarities and differences of the two devices. Here, we take a look at the comparison of the two devices.
The Similarities
For both the Infinix Zero 5 Pro and the Zero 5, you get almost the same specifications and features. From the screen sizes, quality, cameras and even performance. In addition to that, even the battery capacity is the same.
The Difference
There is only one difference between the two devices. And that is the internal storage capacity. In the Zero 5 Pro, you get a whooping 128GB of storage while in the 64GB Zero 5, you only get 128GB of the same.
Which one to buy
For most users, the base Infinix Phone is suitable for everyday usage. This is because for and average user, you wont likely fill up 64 gigs of that. The good thing, you even have a memory slot for expanding the storage capacity.
However, if you have the money, you should definitely go for the 128GB one. This is because you won’t find a cheap memory card for the difference in price of the two devices.
See these Zero 5 Price Deals at Jumia Kenya
See these Zero 5 Price Deals at Jumia Nigeria
Specifications Comparison Table
FEATURE | INFINIX ZERO 5 | INFINIX ZERO 5 PRO |
---|---|---|
Operating System | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
Device type | Smart Phone | Smart Phone |
Sim | Dual Sim (Nano + Nano) | Dual Sim (Nano + Nano) |
ANNOUNCED | ||
Status | Available | Available |
Global Release Date | November 1, 2017 | November 1, 2017 |
Kenyan Release Date | November 1, 2017 | November 1, 2017 |
BODY | ||
Dimensions | 166.38 x 82.38 x 7.95 mm | 166.38 x 82.38 x 7.95 mm |
Weight | 197 g | 197 g |
Body Material | Metal Uni-body | Metal Uni-body |
DISPLAY | ||
Screen size | 5.98 inches | 5.98 inches |
Form Factor | Touch | Touch |
Screen resolution | 1080 x 1920 pixels, 368 ppi | 1080 x 1920 pixels, 368 ppi |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
Technology (Display Type) | IPS LCD, Gorilla Glass 3 | IPS LCD, Gorilla Glass 3 |
PROCESSOR | ||
CPU | Octa Core 2.6 GHz | Octa Core 2.6 GHz |
GPU | Mali-T880 MP2 | Mali-T880 MP2 |
Chipset | Mediatek Helio P25 | Mediatek Helio P25 |
STORAGE | ||
Internal Storage | 64GB | 128GB |
RAM | 6GB | 6GB |
External Storage | up to 256 GB | up to 256 GB |
Card Slot | microSD Card | microSD Card |
Phonebook | Unlimited | Unlimited |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS |
Call Records | Unlimited | Unlimited |
CAMERA | ||
Primary camera | 12MP+13MP with LED flash | 12MP+13MP with LED flash |
Front Camera | 16MP with LED flash | 16MP with LED flash |
Video Recording | 1080p 30fps | 1080p 30fps |
Camera Features | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, HDR, LED flash, 2x optical zoom | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, HDR, LED flash, 2x optical zoom |
MULTIMEDIA | ||
Audio Player | AAC, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA | AAC, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video Player | 3GPP, AVI, H.263, H.264, M4V, MKV, MPEG4 | 3GPP, AVI, H.263, H.264, M4V, MKV, MPEG4 |
Games | Yes | Yes |
FM Radio | Yes | Yes |
Speakers | Yes | Yes |
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
BATTERY | ||
Battery Capacity | Non-removable Li-Ion 4350mAh battery | Non-removable Li-Ion 4350mAh battery |
Stand by | NA | NA |
Talk time | NA | NA |
CONNECTIVITY | ||
GPRS | YES | YES |
Edge | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE | v4.2, A2DP, aptX, LE |
USB | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go |
GPS Facility | with A-GPS support, GLONASS | with A-GPS support, GLONASS |
Browser | HTML5 | HTML5 |
3G Speed | HSPA | HSPA |
NETWORK SUPPORT | ||
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz |
2G | GSM 900 / 1800 / 1900 MHz(dual sim) | GSM 900 / 1800 / 1900 MHz(dual sim) |
4G | 4G LTE | 4G LTE |
OTHER FEATURES | ||
Sensors | Fingerprint sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint sensor, Accelerometer, Gyro, Proximity, Compass |
See these Zero 5 Pro Price Deals at Jumia Kenya
See these Zero 5 Pro Price Deals at Jumia Nigeria
Take a look at prices of Infinix hones in Kenya.