What are the Infinix Phone prices in Kenya?If you’re looking for Infinix mobile phones in Kenya, you’re in luck. Here, we have a price list of all Infinix smartphones in the country. In addition, you can find the key specifications of the Infinix devices, their cons and pros. We can all agree, that these devices are among the best low end and mid-range cell phones in Kenya.What is impressive about Infinix smartphones, is the fact that they come packed with many features, at a very fair price. This is when compared to “other” similar mobile phones.
Also check out, Best Samsung Galaxy price list or Hotwav devices in Nairobi. So below are the prices of Infinix phones in Kenya.
Latest Infinix Prices in Kenya (2024):
Infinix Phone | Price |
---|---|
Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh | KSh. 22,000 |
Infinix Note 30 Pro 4G, 6.67, 256GB + 8GB RAM (Dual SIM), 5000mAh | KSh. 35,299 |
Infinix NOTE 30 VIP,6.67,256GB +12GB RAM | KSh. 40,399 |
Infinix NOTE 30, 6.66 FHD, 256GB + 8GB UP TO 16GB RAM- 64MP, 5000MAH, 4G LTE | KSh. 28,599 |
Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM) | KSh. 11,500 |
Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh | KSh. 14,500 |
Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G | KSh. 18,899 |
Infinix Hot 12 Play | KSh 15,999 |
Infinix Hot 12 Play, 6.82Display 64ROM+4RAM 6000 MAh 4G Android 11 | KSh 17,499 |
Infinix Hot 12i, | KSh 13,999 |
Infinix Hot 12i, 6.6, 64GB + 2GB RAM (UP TO 4GB) Dual SIM, 5000mAh | KSh. 13,590 |
Infinix HOT 20i, 6.6''Display 4GB+64GB-DualSim-13MP Camera, 5000mAh | KSh 15,499 |
Infinix NOTE 12 VIP, 6.67, 256GB + 8GB (Dual SIM), 4500mAh | KSh 42,999 |
Infinix NOTE 12i, 6.82, 128GB + 4GB (Dual SIM), 5000mAh | KSh 19,399 |
Infinix Smart 6 Plus, 6.6, 32GB + 2GB RAM (Dual SIM), 5000mAh | KSh. 13,299 |
Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black | KSh. 9,999 |
Infinix Zero Ultra, 6.8, 256GB + 8GB RAM (Dual SIM), 4500mAh, 5G | KSh. 69,099 |
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G | KSh. 18,499 |
The Following are the Best Infinix Phones in Kenya 2024:
Contents
- Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G
- Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G
- Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh
- Infinix Note 30 Pro 4G, 6.67, 256GB + 8GB RAM (Dual SIM), 5000mAh
- Infinix NOTE 30 VIP,6.67,256GB +12GB RAM
- Infinix NOTE 30, 6.66 FHD, 256GB + 8GB UP TO 16GB RAM- 64MP, 5000MAH, 4G LTE
- Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM)
- Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh
- Infinix Hot 12 Play, 6.82, 64GB + 4GB RAM (Dual SIM), 6000mAh, 4G
- Infinix Hot 12 Play, 6.82Display 64ROM+4RAM 6000 MAh 4G Android 11
- Infinix Hot 12i, 6.6, 64GB + 2GB RAM (Up To 4GB) Dual SIM, 5000mAh, 4G
- Infinix Hot 12i, 6.6, 64GB + 2GB RAM (UP TO 4GB) Dual SIM, 5000mAh
- Infinix HOT 20i, 6.6''Display 4GB+64GB-DualSim-13MP Camera, 5000mAh
- Infinix NOTE 12 VIP, 6.67, 256GB + 8GB (Dual SIM), 4500mAh
- Infinix NOTE 12i, 6.82, 128GB + 4GB (Dual SIM), 5000mAh
- Infinix Smart 6 Plus, 6.6, 32GB + 2GB RAM (Dual SIM), 5000mAh
- Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black
- Infinix Zero Ultra, 6.8, 256GB + 8GB RAM (Dual SIM), 4500mAh, 5G
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G | |
---|---|
Check This On Jumia | |
Price | KSh 18,500 |
Operating System | Android 13 |
Screen Size | 6.82-INCH |
Display Resolution | 720*1640 |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP+AI CAM FRONT |
Selfie Camera | 8MP |
Battery | 6000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | None |
Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G | |
---|---|
Check This On Jumia | |
Price | KSh 19,000 |
Operating System | Android 12 |
Screen Size | 5.56 inches |
Display Resolution | 720*1612 pixels |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13MP+AI Camera |
Selfie Camera | 8MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good battery, fast charging, quality cameras |
Cons | Screen resolution |
Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES, 22,000 |
Operating System | Android |
Screen Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | ARM |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50M/AF+2M+QVGA with Quad-Flash Light |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance |
Cons | None |
Infinix Note 30 Pro 4G, 6.67, 256GB + 8GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES, 35,000 |
Operating System | Android 13 |
Screen Size | 6.78 inches |
Display Resolution | 1080 x 2460 pixels |
Processor | MediaTek Dimensity 6080 |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108MP( S5KHM6SX03-FGX9,1/1.67'' SENSOR, 6P lens, PDAF)+ 2MP+AI CAM |
Selfie Camera | 16MP (FF) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, excellent performance |
Cons | Price |
Infinix NOTE 30 VIP,6.67,256GB +12GB RAM | |
---|---|
Check This On Jumia | |
Price | KES 40,000 |
Operating System | Android 13 |
Screen Size | 6.67 inches |
Display Resolution | 1080*2400 pixels |
Processor | MediaTek MT6893 |
GPU | ARM Mali-G77 MC9 3D |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108MP( S5KHM6SX03-FGX9,1/1.67'' SENSOR, 6P lens, AF)+ |
Selfie Camera | 32MP (FF) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, excellent performance, very good battery life |
Cons | Might be expensive for some people |
Infinix NOTE 30, 6.66 FHD, 256GB + 8GB UP TO 16GB RAM- 64MP, 5000MAH, 4G LTE | |
---|---|
Check This On Jumia | |
Price | KES 28,000 |
Operating System | Android 13 |
Screen Size | 6.66" |
Display Resolution | 1080*2400 RESOLUTION |
Processor | MEDIATEK HELIO G85 |
GPU | Mali-G57 |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 64 MP |
Selfie Camera | 16MP |
Battery | 5000MAH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB Type C |
Pros | Good performance, Quality display, Large storage |
Cons | None |
Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM) | |
---|---|
Check This On Jumia | |
Price | KSh 11,500 |
Operating System | Android 12 |
Screen Size | 6.6" HD+ |
Display Resolution | 720*1612 pixels |
Processor | OCTA-CORE 1.6GHz |
GPU | Yes |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP+AI LENS |
Selfie Camera | 5MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, Quality cameras, large storage, battery |
Cons | RAM |
Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh | |
---|---|
Check This On Jumia | |
Price | KES 14,500 |
Operating System | Android 12 |
Screen Size | 6.6 INCHES |
Display Resolution | hd Plus |
Processor | OctaCore Processor |
GPU | OctaCore Processor |
RAM | 3GB |
Storage Space | 64 GB |
microSD Slot | Yes |
Main Camera | 13MP Dual Rear AI Camera with Flash |
Selfie Camera | 5MP |
Battery | 6,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Reasonably priced, excellent storage |
Cons | Average display |
Infinix Hot 12 Play, 6.82, 64GB + 4GB RAM (Dual SIM), 6000mAh, 4G | |
---|---|
Check This Latest Price Offer | |
Price | KSh 15,949 |
Operating System | Android 12 |
Screen Size | 6.82 inches |
Display Resolution | 720 x 1640 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 6000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, Good performance |
Cons | None |
Infinix Hot 12 Play, 6.82Display 64ROM+4RAM 6000 MAh 4G Android 11 | |
---|---|
Check This Latest Price Offer | |
Price | KSh 17,550 |
Operating System | Android 11 |
Screen Size | 6.82 inches |
Display Resolution | Full HD |
Processor | Mediatek |
GPU | PowerVR |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 48 megapixels |
Selfie Camera | 8 megapixels |
Battery | 6000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large battery, quality display |
Cons | None |
Infinix Hot 12i, 6.6, 64GB + 2GB RAM (Up To 4GB) Dual SIM, 5000mAh, 4G | |
---|---|
Check This Latest Price Offer | |
Price | KSh 13,399 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1612 pixels |
Processor | Quad core mediatek |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good pricing and performance |
Cons | None |
Infinix Hot 12i, 6.6, 64GB + 2GB RAM (UP TO 4GB) Dual SIM, 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh, 13,599 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1612 pixels |
Processor | Mediatek |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, quality display |
Cons | N/a |
Infinix HOT 20i, 6.6''Display 4GB+64GB-DualSim-13MP Camera, 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 15,290 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1612 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, display, storage |
Cons | n/a |
Infinix NOTE 12 VIP, 6.67, 256GB + 8GB (Dual SIM), 4500mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 42,999 |
Operating System | Android 12 |
Screen Size | 6.67 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | ARM |
GPU | ARM Mali |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108 megapixels |
Selfie Camera | 16 megapixels |
Battery | 5000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Quality display |
Cons | Expensive |
Infinix NOTE 12i, 6.82, 128GB + 4GB (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 19,399 |
Operating System | Android 12 |
Screen Size | 6.82 inches |
Display Resolution | 720 x 1640 pixels |
Processor | Mediatek Quad Core |
GPU | PowerVR |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, Performance |
Cons | None |
Infinix Smart 6 Plus, 6.6, 32GB + 2GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 13,299 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Affordable |
Cons | n/a |
Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black | |
---|---|
Check This Latest Price Offer | |
Price | KSh 9,999 |
Operating System | Android 10 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 11600 pixels |
Processor | Octa Core |
GPU | IMG8322 |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 Megapixels |
Selfie Camera | 5 Megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, performance |
Cons | None |
Infinix Zero Ultra, 6.8, 256GB + 8GB RAM (Dual SIM), 4500mAh, 5G | |
---|---|
Check This Latest Price Offer | |
Price | KSh 68,499 |
Operating System | Android 12 |
Screen Size | 6.8 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 200 megapixels |
Selfie Camera | 32 megapixels |
Battery | 4500mah |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Connectivity and performance |
Cons | Quite expensive |
Check Out: Nokia phone prices in Kenya. or have a look at best phones under 10k in Kenya.