What is the difference between Infinix Note 4 Pro Vs Infinix Note 4?
In this article, we’ll go through the similarities and difference between the two phones by Infinix.
Both phone have been released in 2017 with the Infinix Note 4 leading the way. The Note 4 Pro was released 3 weeks later.
So here goes the comparison between Infinix Note 4 and Note 4 Pro.
It is important to note that the difference between the two devices is very little.
Design wise, the two devices are almost similar. However, the only difference is that the position of the LED Flash has been slightly modified on the Note 4 Pro. Unlike in the normal Note 4, it is besides the camera, and note below.
When it comes to the specifications, the difference is also little. In the Note 4 you get 2GB of RAM while in the Infinix Note 4 pro, it is 3GB. In addition to that, the former has only 16GB of storage while the latter has 32GB.
When it comes to the battery, you have the Pro version with 4500mAh while the normal Note has 4300mAh.
In addition, the Pro has a stylus, the “X PEN“. With this, you can take notes and reminders (major use).
Al other specifications are the same.
INFINIX NOTE 4 PRO VS INFINIX NOTE 4
Specifications | Infinix Note 4 | Infinix Note 4 Pro |
---|---|---|
Body | ||
Dimensions | 159.6 x 78.8 x 8.4mm | 159.6 x 78.8 x 8.4mm |
Weight | 131 grams | 141 grams |
SIM | Dual SIM | Dual SIM |
Display | ||
Size | 5.7 inches | 5.7 inches |
Type | IPS LCD touchscreen | IPS LCD |
Resolution | 1080 X 1920 pixels | 1080 X 1920 pixels |
Platform | ||
Operating System | Android OS, v7.0 (Nougat) | Android 7.0 Nougat |
Chipset | Mediatek MT6753 | Mediatek MT6753 |
CPU | 1.3GHz Octa Core | 1.3GHz Octa Core |
GPU | Mali | Mali |
RAM | 2GB | 3GB |
Storage | ||
Internal space | 16 GB | 32GB |
MicroSD card Slot | Yes, up to 128 GB | Yes, up to 128 GB |
Camera | ||
Rear Facing Camera | 13MP | 13MP |
Features | phase detection autofocus, LED flash | phase detection autofocus, LED flash |
Video Recording | 1080p@30fps | 1080p@30fps |
Front facing camera | 8MP | 8MP |
Connectivity | ||
Cellular Data | 2G, 3G, 4G LTE | 2G, 3G, 4G LTE |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Battery | ||
Capacity | 4300mAh | 4500mAh |
Type | Lithium ion | Lithium ion |
Quick Charge | Yes | Yes |
Phone Colors | ||
Blue | Yes | Yes |
Black | Yes | Yes |
Gold | Yes | Yes |
X-PEN Stylus | No | Yes |
Price in Kenya | KSh 13,999 | KSh 17699 |
DEALS | See Offer | See Offer |
Jumia Nigeria Infinix Note 4 Deal
Jumia Nigeria Infinix Note 4 Pro Deal
We also have the comparison between the Note 4 and Infinix Note 3