Here, we’ll look at the Infinix Hot S3 Vs Tecno Camon CM comparison, difference and similarities. Both smartphones have just been released in early 2018. There are some major differences in the two devices and also some similarities.
So let’s start.
While the Tecno Camon CM runs Android 7.1 Nougat, the Infinix Hot S3 comes with Android 8.0 Oreo. The latter runs the latest operating system. This means you get upgrade such as performance and battery management.
Display Similarities
Both smartphones come with a display size of 5.65 inches. In addition to that, you also get a display ratio of 18:9. The resolution is also the same coming in at 720 by 1440 pixels. Therefore, when it comes to the display, both phones are the same.
You can also take a look at Infinix Phone Prices in Kenya or see Tecno mobile Phone Price list in Kenya.
Performance
Speaking of the performance of the Tecno Camon CM and Infinix Hot S3, you get better performance form the Infinix device. This is because it comes with a processor with slightly more speed. Also, in the Tecno, you get only 2GB RAM while the Hot S3 comes with 3GB with an option for 4G RAM.
Cameras
In the comparison of the cameras between the Camon CM and Hot S3 the primary back shooters are primarily the same. Both come with 13 megapixels. Features include autofocus, panorama, geotagging and face detection. In the Selfie camera of the Hot S3 pro you get 20 megapixels while I that of the Tecno Camon CM you get 13 megapixels.
Related: Tecno Camon CX and the Infinix S2 Pro.
Battery
Another major difference between the two phones comes in the battery department. In the Infinix device, you get 4000mAh battery while the Tecno mobile comes with only 3050mAh. In addition to that, you also get fast charging in the Infinix Phone. Therefore, its battery is significantly better.
Comparison Results
From the above comparison, it is clear that the Infinix Hot S3 is the clear winner here. The other mobile phone, the Tecno Camon CM lags behind in camera quality, battery capacity, storage capacity and performance.
Jumia Kenya: Check These Price Deals
Jumia Nigeria: See These Price Offers
Tecno Camon CM Vs Infinix Hot S3 X573 Specifications Comparison: Differences and Similarities
FEATURE | Infinix Hot S3 X573 | Tecno Camon CM |
---|---|---|
Operating System | Android 8.0 Oreo | Android OS, v7.1.1 (Nougat) |
Device type | Smart Phone | Smart Phone |
Sim | Dual Nano-SIM | Dual Micro-SIM |
ANNOUNCED | ||
Status | Available | Available |
Global Release Date | February 1, 2018 | January, 2018 |
Kenyan Release Date | February 1, 2018 | 2018 |
BODY | ||
Dimensions | 152.30 x 72.80 x 8.40mm | 168.8 x 79.5 x 8.5mm |
Weight | 150 grams | 172 g |
Body Material | Metal and Polycarbonate | Metal and Polycarbonate |
DISPLAY | ||
Screen size | 5.65 inches | 5.65 inches (18:9) |
Form Factor | Touch | Touch |
Screen resolution | 720x1440 pixels | 720*1440 pixels |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
Technology (Display Type) | IPS LCD | IPS LCD |
PROCESSOR | ||
CPU | 1.4GHz octa-core | 1.3 GHz quad-core Cortex-A53 |
GPU | Adreno | Mali-T760 |
Chipset | Qualcomm Snapdragon 430 | Mediatek |
STORAGE | ||
Internal Storage | 32 GB Storage/64GB | 16 or 32 GB Storage |
RAM | 3GB RAM/ 4GB | 2GB RAM |
External Storage | Up to 128 GB | Up to 128 GB |
Card Slot | microSD Card | microSD Card |
Phonebook | Unlimited | Unlimited |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS |
Call Records | Unlimited | Unlimited |
CAMERA | ||
Primary camera | 13-megapixel DUAL led | 13MP |
Front Camera | 20-megapixel Dual LED | 13MP |
Video Recording | Yes | Yes |
Camera Features | Autofocus, LED Flash, Geo-tagging, face detection, HDR | Autofocus, LED Flash, Geo-tagging, face detection, HDR |
MULTIMEDIA | ||
Audio Player | AAC, AMR, MP2, MP3, M4A, MKA | AAC, AMR, MP2, MP3, M4A, MKA |
Video Player | MP4/MPEG4/H.263/H.264 player | MP4/MPEG4/H.263/H.264 player |
Games | Yes | Yes |
FM Radio | Yes | Yes |
Speakers | Yes | Yes |
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
BATTERY | ||
Battery Type | Non-removable 4000mAh | Non-removable Li-Po 3050mAh battery |
Stand by | NA | NA |
Talk time | NA | NA |
CONNECTIVITY | ||
GPRS | YES | YES |
Edge | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 | v4.2 |
USB | USB 2.0 | USB 2.0 |
GPS Facility | with A-GPS support, GLONASS | with A-GPS support, GLONASS |
Browser | HTML5 | HTML5 |
3G Speed | HSPA | HSPA |
NETWORK SUPPORT | ||
3G | 850/900/1800/1900 MHz | 850/900/1800/1900 MHz |
2G | 850/900/1800/1900 MHz | 850/900/1800/1900 MHz |
4G | Yes, LTE | Yes, LTE Band 1(2100), 3(1800), 8(900) |
OTHER FEATURES | ||
Sensors | Fingerprint Scanner, Fast Charging, Proximity Sensor, Accelerometer, Light Sensor | Fingerprint Scanner, Proximity Sensor, Accelerometer, Light Sensor |
Jumia Kenya: Check These Price Deals
Jumia Nigeria: See These Price Offers
You should also check out Nokia phone prices in Kenya or have a look at Blackberry Phone Price List in Kenya.