What is the difference between Infinix Hot 5 and Infinix Hot 5 Lite?
In August 2017, both versions of the smartphones were released in the Kenyan market. The two phones, come with many similarities with just a little difference.
The main difference between Infinix Hot and Hot 5 Lite is the RAM. The former comes with 2GB of RAM while the latter has 1GB.
What is the man impact of the RAM difference? The work of Random Access Memory is to store temporary files. Therefore, the more a phone has, the more it can run many applications at the same time.
Therefore, with the Infinix Hot 5, you can comfortably run many applications at the same time compared to Infinix Hot 5 Lite. I would say that with the Lite version, 5 apps is the maximum apps you should have in the background. With the normal version of the Hot 5, around 10 applications.
However, it is important to note that Android Operating system is well optimized for phones with little RAM. Therefore, you can comfortably run applications on the device. In addition, Android 7.0 Nougat makes both phones even more efficient.
Infinix Hot 5 Vs Infinix Hot 5 Lite: The Similarities
There are a lot of similarities between the two devices. Apart from the RAM, all other features of both mobile phones are the same. From the battery capacity, Operating system, Processor to the Selfie and primary camera. Even the screen size and resolution is the same.
Which one should you buy?
I would definitely recommend getting the 2GB version of the Hot 5. However, if your budget is constrained, you can go with the Lite version.
See this Infinix Hot 5 See this Infinix Hot 5 Lite
Infinix Hot 5 Vs Infinix Hot 5 Lite Specifications Compared
FEATURE | Infinix Hot 5 | Infinix Hot 5 Lite |
---|---|---|
Operating System | Android OS, v7.1.1 (Nougat) | Android OS, v7.1.1 (Nougat) |
Device type | Smart Phone | Smart Phone |
Sim | Dual Sim | Dual Sim |
ANNOUNCED | ||
Status | Available | Available |
Global Release Date | 2017, August 28th | 2017, August 28th |
Kenyan Release Date | 2017, August 28th | 2017, August 28th |
BODY | ||
Dimensions | N/A | N/A |
Weight | N/A | N/A |
Body Material | Metal | Metal |
DISPLAY | ||
Screen size | 5.5" inches | 5.5" inches |
Form Factor | Touch | Touch |
Screen resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
Technology (Display Type) | IPS LCD | IPS LCD |
PROCESSOR | ||
CPU | Quad-Core 1.3 GHz | Quad-Core 1.3 GHz |
GPU | Mali-T720 | Mali-T720 |
Chipset | MT6580 | MT6580 |
STORAGE | ||
Internal Storage | 16GB Storage | 16GB Storage |
RAM | 2GB RAM | 1GB RAM |
External Storage | Up to 32 GB | Up to 32 GB |
Card Slot | microSD Card | microSD Card |
Phonebook | Yes | Yes |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Call Records | Yes | Yes |
CAMERA | ||
Primary camera | 8 MP Camera | 8 MP Camera |
Front Camera | 5 MP Camera | 5 MP Camera |
Video Recording | Yes | Yes |
Camera Features | Geo Tagging, Panorama | Geo Tagging, Panorama |
MULTIMEDIA | ||
Audio Player | MP3, AAC, WAV | MP3, AAC, WAV |
Video Player | MP4, H.264, H.263, HD,H.264, AAC, AAC+ | MP4, H.264, H.263, HD,H.264, AAC, AAC+ |
Games | Yes | Yes |
FM Radio | Yes | Yes |
Speakers | Yes | Yes |
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
BATTERY | ||
Type | Non removable Li-Ion 4000 mAh battery | Non removable Li-Ion 4000 mAh battery |
Stand by | NA | NA |
Talk time | NA | NA |
CONNECTIVITY | ||
GPRS | Yes | Yes |
Edge | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, LE, A2DP | v4.1, LE, A2DP |
USB | microUSB v2.0 | microUSB v2.0 |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
3G Speed | HSPA, LTE | HSPA, LTE |
NETWORK SUPPORT | ||
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz |
2G | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
4G | N/A | N/A |
OTHER FEATURES | ||
Sensors | Fingerprint Sensor | Fingerprint Sensor |
Price | N/A | N/A |
See this Infinix Hot 5 See this Infinix Hot 5 Lite
Also see: Best phones under KSh10000 at Jumia.