
Which HP laptops are available in Kenya?
If, you are looking for HP laptops price list in Kenya, we have you covered.
Here, you’ll find the cost of buying the laptop notebooks in the country and also the specifications. In addition, the key specifications and features are listed. Some of these HP laptops are on offer. So, the sale price might vary.
A brand synonymous with laptops in the country is HP. The best thing, is that these laptops have replacement parts easily available in Kenya. They include core i5, i7 and i3 intel processors.
Another good thing, no matter the price, you get quality laptop and decent features. Also check out Lenovo Laptops price list or Acer laptops. So here are the HP laptop prices in Kenya. The key features are also included below.
Latest HP Laptop Prices in Kenya
HP Laptop | Price |
---|---|
HP 250 G6 - 15.6" - Intel Celeron N3060 - 500GB HDD - 4GB RAM - No OS | KSh. 26,999 |
HP Pavilion X360 - 13.3" - Intel Core i3 7th Generation - 6GBRAM - 500GB HDD - Windows 10 | KSh. 45,999 |
HP 15bs098nia - 15.6" - Intel Celeron N3060 - 500GB HDD - 4GB RAM - Dos | KSh. 25,999 |
HP 14 - 14" - Intel Celeron N3060 - 500GB HDD - 4GB RAM - No OS - White | KSh. 26,999 |
HP Envy- x360 M6 - 15.6" - Intel Core i7 7th Generation - 16GB RAM - 1TB -Windows 10 | KSh. 81,500 |
HP Pavilion X360 - 13.3" - Intel Core i3 7th Generation - 6GBRAM - 500GB HDD - Windows 10 | KSh. 49,999 |
HP 15-BS091NIA - 15.6" - Intel Core i5 - 4GB RAM - 500GB HDD - NO OS | KSh. 49,999 |
HP 15 - 15.6" - Intel Celeron N3060 - 500GB HDD - 4GB RAM - Windows 10 | KSh. 29,999 |
HP Notebook 15-ay173dx – 15.6” - Intel Core i5 – 2TB HDD – 8GB RAM – Windows 10 | KSh. 59,999 |
HP Notebook 14-am088nia - 14" - 6th Gen Intel Core i3 – 500GB HDD - 4GB RAM - Free DOS | KSh. 41,500 |
HP Pavilion 15 - AU183SA - 15.6" - Intel Core i5 7th Generation - 8GB RAM - 1TB HDD - Windows 10 | KSh. 64,999 |
The following are HP Laptops in Kenya and the features (2019):
- HP 11 P010nia X360:11.6" Intel Celeron 32GB SSD 2GB RAM
- HP 14 am136tx: 14" Intel Core i5 1TB HDD 4GB RAM
- HP 15 ay067ne: 15.6" Intel Core i3 1TB HDD 4GB RAM
- HP 15 ay072nia: 15.6" Intel Core i3 500GB HDD 4GB RAM
- HP 15 ay103dx: 15.6" Intel Core i5 1TB HDD 8GB RAM
- HP 15 ay131ne: 15.6" Intel Core i5 1TB HDD 8GB RAM
- HP 15 ay191nia: 15.6" intel Core i7 1TB HDD 8GB RAM
- HP 15: 15.6 inches Intel Celeron 500GB HDD 4GB RAM
- HP 250 G4: 15.6" Intel Core i3 4GB RAM 500GB HDD
- HP 250 G5: 15.6" Intel Celeron 4GB RAM 500GB
- HP 250 G5: 15.6" Intel Core i3 500GB HDD 4GB RAM
- HP 250 G5: 15.6" Intel Core i5 4GB RAM 500GB
- HP Envy 15: 15.6" Intel Core i7 1TB HDD 16GB RAM
- Intel Notebook 15 ay088nia: 15.6" Intel Celeron 500GB HDD 4GB RAM
- HP Notebook 14 am088nia: 14" Intel Core i3 500GB HDD 4GB RAM
- HP Notebook 14 am199nia: 14" Intel Core i5 4GB RAM 500GB HDD
- HP Notebook 15 ay: 15.6" Intel Core i7 1TB HDD 8GB RAM 2GB Radeon
- HP Pavilion X360: 13.3" Intel Core i5 128GB SSD 8GB RAM
- HP ProBook 11 G1 Mini: 11.6" Intel Core i3 128GB SSD 4GB RAM
- HP Probook 450 g4:15.6" Intel Core i5 1TB HDD 8GB RAM
- HP ProBook 450 g4: 15.6" Intel Core i7 1TB HDD 8GB RAM
- HP Probook 450 G2: 15.6" Inte Core i5 4GB RAM 500GB HDD
- HP X360: 15.6" Intel Core i5 8GB RA 1TB HDD
HP 11 P010nia X360:11.6" Intel Celeron 32GB SSD 2GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 29,999 |
CPU | Intel Celeon |
GPU | Intel HD Graphics |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 |
RAM | 2GB |
Storage Space | 32GB SSD |
OS | Windows 10 |
Weight | 1.43Kgs |
Pros | Size, Price, Design |
Cons |
HP 14 am136tx: 14" Intel Core i5 1TB HDD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 59,999 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 14 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.45kgs |
Pros | Performance, price, storage |
Cons |
HP 15 ay067ne: 15.6" Intel Core i3 1TB HDD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 42,999 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5KGS |
Pros | Performance, Price, Design |
Cons |
HP 15 ay072nia: 15.6" Intel Core i3 500GB HDD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 39,999 |
CPU | Intel Core i3 6006u |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.25kgs |
Pros | Price, Performance |
Cons |
HP 15 ay103dx: 15.6" Intel Core i5 1TB HDD 8GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 59,999 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.3kgs |
Pros | Performance, Storage |
Cons | Weight |
HP 15 ay131ne: 15.6" Intel Core i5 1TB HDD 8GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 62,999 |
CPU | Intel Core i5 |
GPU | 2GB AMD Radeon Graphics Card |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.5Kgs |
Pros | Performance, Price |
Cons |
HP 15 ay191nia: 15.6" intel Core i7 1TB HDD 8GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 72,999 |
CPU | Intel Core i7 7500u |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.5kgs |
Pros | Performance |
Cons |
HP 15: 15.6 inches Intel Celeron 500GB HDD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 26,499 |
CPU | Intel Celeron N3060 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.15Kgs |
Pros | Price |
Cons |
HP 250 G4: 15.6" Intel Core i3 4GB RAM 500GB HDD | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 45,000 |
CPU | Intel Core i3 5055U |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.14 kgs |
Pros | Performance, Price, Weight, Design |
Cons |
HP 250 G5: 15.6" Intel Celeron 4GB RAM 500GB | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 28,599 |
CPU | Intel Celeron N3060 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 1.96 kgs |
Pros | Weight, Price |
Cons |
HP 250 G5: 15.6" Intel Core i3 500GB HDD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 37,499 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 1.18Kgs |
Pros | Lightweight, Price |
Cons |
HP 250 G5: 15.6" Intel Core i5 4GB RAM 500GB | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 54,999 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Windows 10 |
Weight | 2.3kgs |
Pros | Performance, Price |
Cons |
HP Envy 15: 15.6" Intel Core i7 1TB HDD 16GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 84,999 |
CPU | Intel Core i7 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 |
RAM | 16GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.56 Kgs |
Pros | Peformance, Display, Storage |
Cons |
Intel Notebook 15 ay088nia: 15.6" Intel Celeron 500GB HDD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 25,999 |
CPU | Intel Celeron |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.15Kgs |
Pros | Price |
Cons |
HP Notebook 14 am088nia: 14" Intel Core i3 500GB HDD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 42,999 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 14 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.5kgs |
Pros | Price, Performance |
Cons |
HP Notebook 14 am199nia: 14" Intel Core i5 4GB RAM 500GB HDD | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 55,999 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 14 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.5KGS |
Pros | Performance |
Cons |
HP Notebook 15 ay: 15.6" Intel Core i7 1TB HDD 8GB RAM 2GB Radeon | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 74,999 |
CPU | Intel Core i7 |
GPU | 2GB AMD Radeon |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5kgs |
Pros | Performance |
Cons |
HP Pavilion X360: 13.3" Intel Core i5 128GB SSD 8GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 59,500 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 13.3 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 128GB SSD + 1 TB |
OS | Windows 10 |
Weight | 2.29 kgs |
Pros | Performance, Storage |
Cons |
HP ProBook 11 G1 Mini: 11.6" Intel Core i3 128GB SSD 4GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 27,199 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 128GB |
OS | Free DOS |
Weight | 1.5Kgs |
Pros | Weight, Size, Performance |
Cons |
HP Probook 450 g4:15.6" Intel Core i5 1TB HDD 8GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 64,999 |
CPU | Intel Core i5 |
GPU | 2GB Nvidia Geforce |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.07 Kgs |
Pros | Performance, For Gaming |
Cons |
HP ProBook 450 g4: 15.6" Intel Core i7 1TB HDD 8GB RAM | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 75,000 |
CPU | Intel Core i7 |
GPU | 2GB Nvidia Graphics card |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5Kgs |
Pros | Performance, Display |
Cons |
HP Probook 450 G2: 15.6" Inte Core i5 4GB RAM 500GB HDD | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 57,999 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB HDD |
OS | Windows 8 |
Weight | 2.3kgs |
Pros | Performance |
Cons |
HP X360: 15.6" Intel Core i5 8GB RA 1TB HDD | |
---|---|
![]() See this Price at Jumia | |
Price | KSh 62,999 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.5Kgs |
Pros | Performance. Display, Storage |
Cons |
See all these Laptops at Jumia
OTHER MACHINES