Which is the best LED TV under 30k in Kenya?
Here, we’ve compiled a list of the best TV in Kenya under 30,000. With 30k, in the country, you can buy a premium TVs that come packed with features.
In this list of best LED TVs in Kenya, there are 32 inches, in addition to 40 inches. To add to that, some of them are smart. Which means you can connect them to the internet, watch YouTube and Netflix. We’ve only decided to include Digital TVs, so that you don’t have to buy an external decoder to enjoy free to air channels. This list has televisions from manufacturers such as Samsung, Sony, LG, Hisense and TCL.
You can also check out best 32 inch televisions in Kenya and also best televisions under 25,000. So here are the best LED TVs below 30,000 in Kenya.
These are 10 Best TVs Under 30k in Kenya:
Contents
- HAIER Mooka - 40" - FHD SMART TV
- Hifinit 43E3S 43'' Inch Android Smart FHD LED TV
- UKA - 40 - FHD SMART TV
- Nasco E40D9200 - 40 - Digital DVB-T2S2 - HD LED TV
- Lightwave E4219 ST2: 42 inches LED Digital TV
- TCL 32D2910: 32" HD Digital LED TV Black
- HISENSE 32 inch Digital TV
- Haier Mooka - 50 - UHD SMART TV
- Sony 32 inch Digital TV
- LG 32LF512U: 32" HD Digital LED TV
- Haier Mooka 40'' - FHD - Digital TV
- TCL 32D2910S: 32" Full HD Smart TV Digital LED TV
- Samsung 32 inch, Digital, TV
- LG 32LH590U/570U: 32 inch Smart LED Digital tv
- Mooka Haier 43'' - FHD - Digital TV
- Samsung 40 inch, Digital TV
- Skyworth 32E200A: 32" Smart LED Digital Android TV
HAIER Mooka - 40" - FHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,199 |
Display Size | 40 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6.5 Kilograms |
Pros | Audio, Display Quality, Smart TV, Video Processing, Price, Energy Efficiency |
Cons | NA |
Hifinit 43E3S 43'' Inch Android Smart FHD LED TV | |
---|---|
Check This Latest Price Offer | |
Price | KSh 23,499 |
Display Size | 43 inches |
Resolution | 1920 X 1080 PIXELS |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 7 kilograms |
Pros | Quality videos, good audio |
Cons | N/A |
UKA - 40 - FHD SMART TV | |
---|---|
See This Latest Price Offer | |
Price | KSh 25,499 |
Display Size | 40 inches |
Resolution | 1080 x 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 6.5 Kilograms |
Pros | Price, Screen Quality, Good Build quality, 2 Year warranty |
Cons | None |
Nasco E40D9200 - 40 - Digital DVB-T2S2 - HD LED TV | |
---|---|
Check This Latest Price | |
Price | KSh 22,000 |
Display Size | 40 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 6 x 2 watts |
Weight | 4.84 kgs |
Pros | Price |
Cons | None |
Lightwave E4219 ST2: 42 inches LED Digital TV | |
---|---|
See this Jumia Offer | |
Price | KSh 29,999 |
Display Size | 42 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 6.8 kgs |
Pros | Display, Price |
Cons |
TCL 32D2910: 32" HD Digital LED TV Black | |
---|---|
See these Jumia Prices | |
Price | KSh 23,900 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 2.5 kgs |
Pros | Price, Digital TV |
Cons | |
HISENSE 32 inch Digital TV | |
---|---|
See these Jumia Prices | |
Price | KSh 27,900 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Port | 3 |
USB Port | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 6 x 2 watts |
Weight | 4.3 kgs |
Pros | Digital, Price, Reliability, Picture Quality |
Cons | |
Haier Mooka - 50 - UHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 36,299 |
Display Size | 50 inches |
Resolution | Ultra High Definition |
Digital TV | Yes |
Smart TV | Yes, Android TV |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 10.8 Kilograms |
Pros | Energy Efficient, Good, Audio Quality, Performance, Price, Picture Quality |
Cons | NA |
Sony 32 inch Digital TV | |
---|---|
See these Jumia Prices | |
Price | KSh 25,900 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Port | 2 |
USB Port | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 5.2 kgs |
Pros | Price, Reliability, Quality |
Cons | |
LG 32LF512U: 32" HD Digital LED TV | |
---|---|
See this Jumia Price | |
Price | KSh 25,990 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 3.9Kgs |
Pros | Price |
Cons | |
Haier Mooka 40'' - FHD - Digital TV | |
---|---|
See This Jumia Price Offer | |
Price | KSh 22,599 |
Display Size | 40 inches |
Resolution | 1080 X 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6.5 Kilograms |
Pros | Display, Price, Audio Quality |
Cons | Not a Smart TV |
TCL 32D2910S: 32" Full HD Smart TV Digital LED TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 22,999 |
Display Size | 32 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/C |
Smart TV | Yes, Android |
HDMI Port | Yes, 2 |
USB Port | Yes, 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 6 Kgs |
Pros | Price, Picture Quality |
Cons | |
Samsung 32 inch, Digital, TV | |
---|---|
See This Latest Price | |
Price | KSh 25,990 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | NO |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 kgs |
Pros | Audio, Digital |
Cons | |
LG 32LH590U/570U: 32 inch Smart LED Digital tv | |
---|---|
See This Latest Price Deal | |
Price | KSh 31,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 3 kgs |
Pros | Display |
Cons | |
Mooka Haier 43'' - FHD - Digital TV | |
---|---|
See This Latest Price Offer | |
Price | KSh 24,999 |
Display Size | 43 inches |
Resolution | 1080 x 1920 Pixels (Full HD) |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 7.55 Kilograms |
Pros | Display Quality, Audio Performance, Price, Design |
Cons | No Major Disadvantage |
Samsung 40 inch, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 33,999 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 9.7 kgs |
Pros | Display, Price, Audio Quality, Build Quality |
Cons | |
Skyworth 32E200A: 32" Smart LED Digital Android TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 5.8 degrees |
Pros | Display, Price |
Cons | |