What is the best TV under 25k in Kenya?
Here, we’ve listed down the best televisions that you can buy in Kenya that cost less than KSh25,000. With the TVs, you can expect to have a resolution of 1366 x 768 or more.
Some of the TVs below 25k in Kenya are Smart, therefore you can connect them to the internet. In addition, we’ve only listed digital televisions. So, you don’t have to buy an external decoder to enjoy free to air channels.
Some of them might be slightly more expensive by around KSh1,000. You can also check out the best 32 inch TVs in Kenya or look at best Tv under 20k in Kenya. So below are the best TVs under 25,000 in Kenya.
These are the best TVs below 25k in Kenya:
Contents
- UKA 43 inch - FHD - Digital TV
- Haier Mooka 40'' - FHD - Digital TV
- Hifinit 43E3S 43'' Inch Android Smart FHD LED TV
- Skyworth 32E200A: 32" Smart LED Digital Android TV
- Skyworth 32E2000: 32" HD LED Digital TV
- LG 32LF512U: 32" HD Digital LED TV
- HAIER Mooka - 40" - FHD SMART TV
- Nasco E40D9200 - 40 - Digital DVB-T2S2 - HD LED TV
- Samsung 32 inch, Digital, TV
- Sony 32 inch Digital TV
- Hikers 43'' Inch Frameless Android Smart FHD LED TV
- TCL 32D2910S: 32" Full HD Smart TV Digital LED TV
- Mooka Haier 43'' - FHD - Digital TV
- TCL 32D2910: 32" HD Digital LED TV Black
- UKA - 40 - FHD SMART TV
UKA 43 inch - FHD - Digital TV | |
---|---|
See This Latest Price Offer | |
Price | KSh 23,999 |
Display Size | 43 inches |
Resolution | 1080 x 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 6 Watts |
Weight | 7.55 Kilograms |
Pros | Energy saving, Good quality display, Good build quality, Fair price |
Cons | Not a Smart TV |
Haier Mooka 40'' - FHD - Digital TV | |
---|---|
See This Jumia Price Offer | |
Price | KSh 22,599 |
Display Size | 40 inches |
Resolution | 1080 X 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6.5 Kilograms |
Pros | Display, Price, Audio Quality |
Cons | Not a Smart TV |
Hifinit 43E3S 43'' Inch Android Smart FHD LED TV | |
---|---|
Check This Latest Price Offer | |
Price | KSh 23,499 |
Display Size | 43 inches |
Resolution | 1920 X 1080 PIXELS |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 7 kilograms |
Pros | Quality videos, good audio |
Cons | N/A |
Skyworth 32E200A: 32" Smart LED Digital Android TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 5.8 degrees |
Pros | Display, Price |
Cons | |
Skyworth 32E2000: 32" HD LED Digital TV | |
---|---|
See this Jumia Price | |
Price | KSh 19,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 6 Kgs |
Pros | Display, Audio Quality, Price |
Cons | |
LG 32LF512U: 32" HD Digital LED TV | |
---|---|
See this Jumia Price | |
Price | KSh 25,990 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 3.9Kgs |
Pros | Price |
Cons | |
HAIER Mooka - 40" - FHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,199 |
Display Size | 40 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6.5 Kilograms |
Pros | Audio, Display Quality, Smart TV, Video Processing, Price, Energy Efficiency |
Cons | NA |
Nasco E40D9200 - 40 - Digital DVB-T2S2 - HD LED TV | |
---|---|
Check This Latest Price | |
Price | KSh 22,000 |
Display Size | 40 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 6 x 2 watts |
Weight | 4.84 kgs |
Pros | Price |
Cons | None |
Samsung 32 inch, Digital, TV | |
---|---|
See This Latest Price | |
Price | KSh 25,990 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | NO |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 kgs |
Pros | Audio, Digital |
Cons | |
Sony 32 inch Digital TV | |
---|---|
See these Jumia Prices | |
Price | KSh 25,900 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Port | 2 |
USB Port | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 5.2 kgs |
Pros | Price, Reliability, Quality |
Cons | |
Hikers 43'' Inch Frameless Android Smart FHD LED TV | |
---|---|
Check This Latest Price Offer | |
Price | KSh 21,499 |
Display Size | 43 inches |
Resolution | 1080 x 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6 kilograms |
Pros | Large quality display |
Cons | None |
TCL 32D2910S: 32" Full HD Smart TV Digital LED TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 22,999 |
Display Size | 32 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/C |
Smart TV | Yes, Android |
HDMI Port | Yes, 2 |
USB Port | Yes, 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 6 Kgs |
Pros | Price, Picture Quality |
Cons | |
Mooka Haier 43'' - FHD - Digital TV | |
---|---|
See This Latest Price Offer | |
Price | KSh 24,999 |
Display Size | 43 inches |
Resolution | 1080 x 1920 Pixels (Full HD) |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 7.55 Kilograms |
Pros | Display Quality, Audio Performance, Price, Design |
Cons | No Major Disadvantage |
TCL 32D2910: 32" HD Digital LED TV Black | |
---|---|
See these Jumia Prices | |
Price | KSh 23,900 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 2.5 kgs |
Pros | Price, Digital TV |
Cons | |
UKA - 40 - FHD SMART TV | |
---|---|
See This Latest Price Offer | |
Price | KSh 25,499 |
Display Size | 40 inches |
Resolution | 1080 x 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 6.5 Kilograms |
Pros | Price, Screen Quality, Good Build quality, 2 Year warranty |
Cons | None |