Which is the best phone under 20k in Kenya? Here, we’ve compiled a list of phones you can buy for 20k or less. For the best phones under 20,000 in Kenya, a phone must have quality camera. Most of these smartphones, have high quality displays (full HD). At a price of below 20k, the performance should be outstanding. Not only that, but the design should be premium and “solid”. In this list, all the smartphones come with 4G LTE. This enables faster connectivity and download speeds.
You can also check out the best phones under 15k in Kenya or have a look at Infinix Phone prices in Kenya. So here are the best mobiles below KSh. 20,000 in Kenya.
The Following are the 20 Best Smartphones Under 20k in Kenya (2024):
Contents
- Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G
- Samsung Galaxy A14 4G, 6.6, 128GB + 4GB RAM (Dual SIM), 5000mAh
- Tecno Spark 10 Pro, 6.8, 128GB + 8GB RAM (Dual SIM), 5000mAh
- XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh
- Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh
- Vivo Y02t 6.51 DISPLAY,64GB ROM+ 4GB RAM 5000 MAH
- Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim)
- Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh
- Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G
- Realme C25Y_ 6.5, (4GB RAM +128GB) _ 5000mAh Battery
- XIAOMI Redmi Note 11, 6.43 , AMOLED, 4GB+64GB, 50MP, 4G LTE
- Tecno Camon 18, 6.8, 128GB + 4GB RAM (Dual SIM), 4G, 5000mAh, Dusk Grey
- Nokia X10 - 6.67 6GB + 128GB 5G DUAL SIM
- Vivo Y22 - 6.55'' - 4GB RAM + 64GB ROM - Dual SIM - 5000mAh
- XIAOMI POCO M5s 6GB + 128GB 6.58'' AMOLED 64MP 5000mAh 4G LTE Smartphone
- Realme C35, 6'6 -128GB + 4GB RAM 5000mAh ( Dual Sim )
- Samsung Galaxy A13, 6.6, 64GB + 4GB RAM (Dual SIM), 5000mAh
- Oppo A17, 6.56, 64GB + 4GB RAM (Dual SIM), 5,000mAh
- Infinix NOTE 12i, 6.82, 128GB + 4GB (Dual SIM), 5000mAh
- XIAOMI POCO M5 4GB + 128GB 6.58'' IPS LCD 50MP 5000mAh 4G LTE Smartphone
- Samsung Galaxy A23, 6.6″, 64GB + 4GB RAM (Dual SIM), 5000mAh
- Nokia C31, 6.75, [64GB ROM + 4GB RAM], (DUAL SIM)
- XIAOMI Poco M4 Pro 4GB + 64GB 50MP 5000mAh 5G NFC Smartphone
Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G | |
---|---|
Check This On Jumia | |
Price | KSh 19,000 |
Operating System | Android 12 |
Screen Size | 5.56 inches |
Display Resolution | 720*1612 pixels |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13MP+AI Camera |
Selfie Camera | 8MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good battery, fast charging, quality cameras |
Cons | Screen resolution |
Samsung Galaxy A14 4G, 6.6, 128GB + 4GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 21,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 (FHD+) |
Processor | Octa-Core |
GPU | |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50.0 MP + 5.0 MP + 2.0 MP |
Selfie Camera | 13.0 MP |
Battery | 5000 Mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good build quality, Long lasting battery |
Cons | None |
Tecno Spark 10 Pro, 6.8, 128GB + 8GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 22,200 |
Operating System | Android 13 |
Screen Size | 6.8 inches |
Display Resolution | 1080*2460 Resolution |
Processor | G88 Gaming Processor |
GPU | Mali |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 32MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Long battery life |
Cons | N/A |
XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 19,000 |
Operating System | Android |
Screen Size | 6.71 inches |
Display Resolution | |
Processor | MediaTek MT6769Z Helio G85 (12nm) |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP) |
Selfie Camera | 5MP Selfie |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, |
Cons | |
Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 17,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1612 x 720 pixels |
Processor | MediaTek Helio G90 |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16 MP |
Selfie Camera | 8 MP, |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, cameras, storage |
Cons | N/A |
Vivo Y02t 6.51 DISPLAY,64GB ROM+ 4GB RAM 5000 MAH | |
---|---|
Check This On Jumia | |
Price | KES 19,000 |
Operating System | Android |
Screen Size | 6.51 inches |
Display Resolution | 1600 x 720 pixels |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 12 MP |
Selfie Camera | 8MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | storage |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) | |
---|---|
Check This On Jumia | |
Price | KES 18,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Processor | MediaTek Helio G25 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price, build quality |
Cons | N/A |
Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 16,500 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | |
Processor | Octacore |
GPU | yES |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 2MP + 2MP |
Selfie Camera | 5MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Storage, Performance |
Cons | None |
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G | |
---|---|
Check This On Jumia | |
Price | KSh 18,500 |
Operating System | Android 13 |
Screen Size | 6.82-INCH |
Display Resolution | 720*1640 |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP+AI CAM FRONT |
Selfie Camera | 8MP |
Battery | 6000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | None |
Realme C25Y_ 6.5, (4GB RAM +128GB) _ 5000mAh Battery | |
---|---|
Check This On Jumia | |
Price | KES 22,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons | |
XIAOMI Redmi Note 11, 6.43 , AMOLED, 4GB+64GB, 50MP, 4G LTE | |
---|---|
Check This Latest Price Offer | |
Price | KSh 21,499 |
Operating System | Android 11 |
Screen Size | 6.43 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 13 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Cameras |
Cons | None |
Tecno Camon 18, 6.8, 128GB + 4GB RAM (Dual SIM), 4G, 5000mAh, Dusk Grey | |
---|---|
Check This Latest Price Offer | |
Price | KSh 19,799 |
Operating System | Android 12 |
Screen Size | 6.8 inches |
Display Resolution | 1080*2460 pixels |
Processor | Helio G85 Octa-Core |
GPU | Helio |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 64 megapixels |
Selfie Camera | 16 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Good price |
Cons | None |
Nokia X10 - 6.67 6GB + 128GB 5G DUAL SIM | |
---|---|
Check This Latest Price Offer | |
Price | KSH 19,000 |
Operating System | Android 11 |
Screen Size | 6.67 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | Qualcomm Snapgragon |
GPU | Adreno |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 48 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4470MaH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Display, Cameras |
Cons | None |
Vivo Y22 - 6.55'' - 4GB RAM + 64GB ROM - Dual SIM - 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 19,999 |
Operating System | Android |
Screen Size | 6.55 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Storage, Cameras |
Cons | None |
XIAOMI POCO M5s 6GB + 128GB 6.58'' AMOLED 64MP 5000mAh 4G LTE Smartphone | |
---|---|
Check This Latest Price Offer | |
Price | KSh 21,799 |
Operating System | Android 12 |
Screen Size | 6.58 inches |
Display Resolution | 1080 X 2400 pixels |
Processor | Mediatek Helio |
GPU | Mali |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 64 megapixels |
Selfie Camera | 13 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performane, Value for money, Quality display, good cameras |
Cons | None |
Realme C35, 6'6 -128GB + 4GB RAM 5000mAh ( Dual Sim ) | |
---|---|
Check This Latest Price Offer | |
Price | KSh 22,499 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1080 X 2400 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 16 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Storage, Performance |
Cons | None |
Samsung Galaxy A13, 6.6, 64GB + 4GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 19,295 |
Operating System | Android 12 |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 pixels |
Processor | Exynos |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Display, Cameras |
Cons | None |
Oppo A17, 6.56, 64GB + 4GB RAM (Dual SIM), 5,000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 17,999 |
Operating System | Android |
Screen Size | 6.56 inches |
Display Resolution | 720 x 1612 pixels |
Processor | Mediatek Helio |
GPU | IMG |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000MaH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Storage and performance |
Cons | None |
Infinix NOTE 12i, 6.82, 128GB + 4GB (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 19,399 |
Operating System | Android 12 |
Screen Size | 6.82 inches |
Display Resolution | 720 x 1640 pixels |
Processor | Mediatek Quad Core |
GPU | PowerVR |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, Performance |
Cons | None |
XIAOMI POCO M5 4GB + 128GB 6.58'' IPS LCD 50MP 5000mAh 4G LTE Smartphone | |
---|---|
Check This Latest Price Offer | |
Price | KSh 17,899 |
Operating System | Android 11 |
Screen Size | 6.58 inches |
Display Resolution | 1080 x 2408 pixels |
Processor | Mediatek Helio |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, display, cameras |
Cons | None |
Samsung Galaxy A23, 6.6″, 64GB + 4GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 22,000 |
Operating System | Android 12 |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Cameras |
Cons | |
Nokia C31, 6.75, [64GB ROM + 4GB RAM], (DUAL SIM) | |
---|---|
Check This Latest Price Offer | |
Price | KSh 15,499 |
Operating System | Android 12 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Unisoc |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixel |
Battery | 5050mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance and price |
Cons | n/a |
XIAOMI Poco M4 Pro 4GB + 64GB 50MP 5000mAh 5G NFC Smartphone | |
---|---|
Check This Latest Price Offer | |
Price | KSh 16,799 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 1080 X 2400 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 16 megapixels |
Battery | 5000mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons | None |
List of Top Under KSh 20,000 Phones in Kenya:
Phone | Price |
---|---|
Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G | KSh 19,000 |
Samsung Galaxy A14 4G, 6.6, 128GB + 4GB RAM (Dual SIM), 5000mAh | KSh 21,000 |
Tecno Spark 10 Pro, 6.8, 128GB + 8GB RAM (Dual SIM), 5000mAh | KSh 22,000 |
XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh | KSh 19,000 |
Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh | KSh 17,000 |
Vivo Y02t 6.51 DISPLAY,64GB ROM+ 4GB RAM 5000 MAH | KSh 19,000 |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) | KSh 18,000 |
Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh | KSh 16,500 |
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G | KSh 18,500 |
Realme C25Y_ 6.5, (4GB RAM +128GB) _ 5000mAh Battery | KSh 22,000 |
Also check out: Samsung phone prices in Kenya or have a look at cheapest iPhone in Kenya.