Which is the best laptop under KSh 45,000 in Kenya?
In this article, we have listed down laptops that cost less than 45000 in Kenya.
First, I have only included “Core i” processors. I have left out Pentium and Intel Celeron. This is because, at this price range, the best possible performance should be achieved.
These Laptops below 45000, should be able to run all normal software and programs. Such as Microsoft Office. In addition, you can comfortable browse and watch movies on these machines.
However, don’t expect to play the latest graphic intensive games on these PCs.
Also check out the best laptops under KSh 40,000 and the best Laptops under KSh 35,000. So, here goes the best laptops under 45,000 in Kenya.
These are the 8 best laptops under KSh 45,000 in Kenya:
Contents
- HP 15 ay067ne: 15.6" Intel Core i3 1TB HDD 4GB
- Lenovo Ideapad 110 14ISK: 14" Intel Core i5 1TB HDD 4GB RAM
- HP Pavillion X360: 13.3" Intel Core i3 500GB 6GB RAM
- Dell Inspiron 15 3567: 15.6" Intel Core i3 1TB HDD 4GB RAM
- Lenovo Ideapad 110 15ISK: 15.6" Intel Core i5 500GB HDD 4GB RAM
- HP 250 G4: 15.6" Intel Core i3 4GB RAM 500GB HDD
- Lenovo B50 80: 15.6" Intel Core i3 500GB HDD 4GB RAM
- Lenovo G50 45: 15.6" AMD A6 1TB HDD 4GB RAM
HP 15 ay067ne: 15.6" Intel Core i3 1TB HDD 4GB | |
---|---|
See this Jumia Price | |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB DDR3L |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5kgs |
Pros | Performance, Price |
Cons | |
Lenovo Ideapad 110 14ISK: 14" Intel Core i5 1TB HDD 4GB RAM | |
---|---|
See this Jumia Price | |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 14 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB DDR3L |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5kgs |
Pros | Good audio, Storage, |
Cons | Screen Size |
HP Pavillion X360: 13.3" Intel Core i3 500GB 6GB RAM | |
---|---|
See This on Jumia | |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 13.3 inches |
Display Resolution | 1366 x 768 |
RAM | 6GB |
Storage Space | 500GB HDD |
OS | Windows 10 |
Weight | 1.9 kgs |
Pros | Latest generation CPU, Performance |
Cons | |
Dell Inspiron 15 3567: 15.6" Intel Core i3 1TB HDD 4GB RAM | |
---|---|
See This on Jumia | |
CPU | Intel Core i3 |
GPU | Radeon Graphics, Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 1TB |
OS | Free DOS |
Weight | 3 kgs |
Pros | Performance, Price |
Cons | |
Lenovo Ideapad 110 15ISK: 15.6" Intel Core i5 500GB HDD 4GB RAM | |
---|---|
See This on Jumia | |
CPU | Intel Core i5 6200U |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB HDD |
OS | Free DOS |
Weight | 2.5 kgs |
Pros | Performance |
Cons | Storage |
HP 250 G4: 15.6" Intel Core i3 4GB RAM 500GB HDD | |
---|---|
See this Jumia Price | |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB RAM |
Storage Space | 500GB HDD |
OS | Free DOS |
Weight | 2.14kgs |
Pros | Performance, Price |
Cons | Storage |
Lenovo B50 80: 15.6" Intel Core i3 500GB HDD 4GB RAM | |
---|---|
See this Jumia Price | |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB RAM |
Storage Space | 500GB HDD |
OS | Free DOS |
Weight | 2.31kgs |
Pros | Price |
Cons | |
Lenovo G50 45: 15.6" AMD A6 1TB HDD 4GB RAM | |
---|---|
See this Jumia Price | |
CPU | AMD A6 Series |
GPU | AMD Grphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 1TB |
OS | Free DOS |
Weight | 2 kgs |
Pros | Performance, Price |
Cons | |
OUR RECOMMENDATION: BEST LAPTOP
Making a choice for the best laptop under 45000 in Kenya is quite hard. This is because, each of the laptops has a very strong feature. It may be design, performance or storage capacity.
Personally, for a laptop under KSh 45,000 in Kenya. I would go with the following:
- The HP Pavillion X360 – for best design
- Lenovo Ideapad 110 15ISK– for best performance
- Dell Inspiron 15– for best overall