40 inch televisions are just perfect for many modern homes and for this reason, we’ve put together a list of the best 40 inch (40”) LED TVs in Kenya. With this display size, you get to enjoy a larger real estate for movies and shows.
This list of best 40 inch LED TVs have brands such as Sony, LG, Hisense and Samsung. We’ve only listed the ones with quality display in addition to a good audio system. They also include smart, non smart and Digital TVs. Therefore, you don’t need a decoder to enjoy the free to air channels.
All of these have full HD resolution (1920 x 1080). Also check out the best 32 inch tvs in Kenya or Sony TV prices. So here are the top 40” LED televisions for this month.
7 Best 40 inch (40”) LED TV in Kenya:
Contents
- UKA - 40 - FHD SMART TV
- HAIER Mooka - 40" - FHD SMART TV
- Haier Mooka - 50 - UHD SMART TV
- Nasco E40D9200 - 40 - Digital DVB-T2S2 - HD LED TV
- Hisense 40 inch Digital LED TV
- Sony Bravia 40 inch 1080p Smart TV
- Sony 40 inch Digital TV
- Samsung 40 inch, Smart, Digital TV
- Samsung 40 inch, Smart, Digital TV
- Samsung 40 inch, Digital TV
- Skyworth 40E3100: 40" Full HD LED Digital TV
UKA - 40 - FHD SMART TV | |
---|---|
See This Latest Price Offer | |
Price | KSh 25,499 |
Display Size | 40 inches |
Resolution | 1080 x 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 6.5 Kilograms |
Pros | Price, Screen Quality, Good Build quality, 2 Year warranty |
Cons | None |
HAIER Mooka - 40" - FHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,199 |
Display Size | 40 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6.5 Kilograms |
Pros | Audio, Display Quality, Smart TV, Video Processing, Price, Energy Efficiency |
Cons | NA |
Haier Mooka - 50 - UHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 36,299 |
Display Size | 50 inches |
Resolution | Ultra High Definition |
Digital TV | Yes |
Smart TV | Yes, Android TV |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 10.8 Kilograms |
Pros | Energy Efficient, Good, Audio Quality, Performance, Price, Picture Quality |
Cons | NA |
Nasco E40D9200 - 40 - Digital DVB-T2S2 - HD LED TV | |
---|---|
Check This Latest Price | |
Price | KSh 22,000 |
Display Size | 40 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 6 x 2 watts |
Weight | 4.84 kgs |
Pros | Price |
Cons | None |
Hisense 40 inch Digital LED TV | |
---|---|
See these Jumia Prices | |
Price | KSh 35,970 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/S2 |
Smart TV | No |
HDMI Port | 3 |
USB Port | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 6 watts |
Weight | 7.7 kgs |
Pros | Display Size, Quality display |
Cons | |
Sony Bravia 40 inch 1080p Smart TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 54,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Port | 2 |
USB Port | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15.5 kgs |
Pros | Price, Audio, Display |
Cons | |
Sony 40 inch Digital TV | |
---|---|
See these Jumia Prices | |
Price | KSh 43,000 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Port | 2 |
USB Port | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x10 watts |
Weight | 6.5 kgs |
Pros | Price, Display |
Cons | |
Samsung 40 inch, Smart, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 43,999 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 7 kgs |
Pros | Display Quality, Audio |
Cons | |
Samsung 40 inch, Smart, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 65,999 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 10 kgs |
Pros | Display |
Cons | |
Samsung 40 inch, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 33,999 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 9.7 kgs |
Pros | Display, Price, Audio Quality, Build Quality |
Cons | |
Skyworth 40E3100: 40" Full HD LED Digital TV | |
---|---|
See this Jumia Price | |
Price | KSh 34,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 6 Kgs |
Pros | Price, Dislay, Audio Quality |
Cons | |