What are the best 1080p TVs in Kenya?
1080p, or Full HD televisions, has a pixel display resolution of 1920 x 1080. Over the recent years, people have progressively moved from 720p. Full HD, offers better screen quality.
Also, the televisions in Kenya have become increasingly cheaper as time goes by. Right now, you can easily get a 1080p television for the price of a 720p.
If you are getting a TV larger than 32 inches, then you should definitely go for a Full HD television.
It can be used for gaming because the Xbox One S and PS4 Pro mostly run games at this resolution. However, if you want even better picture quality, you can jump to the 4K TVs. However, they are more expensive.
In my opinion, heading further into 2019, the minimum resolution someone should get is 1080. You can also check out the best TVs below 30k in Kenya as well as the best 32 inch TVs at Jumia. So here are the best 1080P Full HD TVs in Kenya and their prices.
The following are 10 Best 1080p Full HD TVs in Kenya in 2024:
Contents
- Hifinit 43E3S 43'' Inch Android Smart FHD LED TV
- UKA - 40 - FHD SMART TV
- Mooka Haier - 32 - HD SMART TV
- TCL 32D2910S: 32" Full HD Smart TV Digital LED TV
- Lightwave E2419 ST2: 24" LED DigitaL Full HD TV
- HAIER Mooka - 40" - FHD SMART TV
- Hisense 40 inch Digital LED TV
- LG 43LH548V/549: 43 inches Full HD LED Digital TV
- TCL 55P1CFS: 55" Smart Digital Curved TV
- Skyworth 40E3100: 40" Full HD LED Digital TV
- Samsung 40 inch, Digital TV
- LG 49LH548V: 49 inches Full HD Digital Satellite LED TV
- Skyworth 58E200A: 58" Smart LED Digital TV
- Samsung 48 inch, Digital, TV
- Sony Bravia 40 inch 1080p Smart TV
Hifinit 43E3S 43'' Inch Android Smart FHD LED TV | |
---|---|
Check This Latest Price Offer | |
Price | KSh 23,499 |
Display Size | 43 inches |
Resolution | 1920 X 1080 PIXELS |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 7 kilograms |
Pros | Quality videos, good audio |
Cons | N/A |
UKA - 40 - FHD SMART TV | |
---|---|
See This Latest Price Offer | |
Price | KSh 25,499 |
Display Size | 40 inches |
Resolution | 1080 x 1920 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 6.5 Kilograms |
Pros | Price, Screen Quality, Good Build quality, 2 Year warranty |
Cons | None |
Mooka Haier - 32 - HD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 16,499 |
Display Size | 32 inches |
Resolution | 768 x 1366 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 6 Watts |
Weight | 5.1 Kilograms |
Pros | Eco-Friendly, Performance, Price, Picture Quality |
Cons | None |
TCL 32D2910S: 32" Full HD Smart TV Digital LED TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 22,999 |
Display Size | 32 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/C |
Smart TV | Yes, Android |
HDMI Port | Yes, 2 |
USB Port | Yes, 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 6 Kgs |
Pros | Price, Picture Quality |
Cons | |
Lightwave E2419 ST2: 24" LED DigitaL Full HD TV | |
---|---|
See this Jumia Offer | |
Price | KSh 11,999 |
Display Size | 24 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-Y2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 3.2 kgs |
Pros | Price, Display |
Cons |
HAIER Mooka - 40" - FHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,199 |
Display Size | 40 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6.5 Kilograms |
Pros | Audio, Display Quality, Smart TV, Video Processing, Price, Energy Efficiency |
Cons | NA |
Hisense 40 inch Digital LED TV | |
---|---|
See these Jumia Prices | |
Price | KSh 35,970 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/S2 |
Smart TV | No |
HDMI Port | 3 |
USB Port | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 6 watts |
Weight | 7.7 kgs |
Pros | Display Size, Quality display |
Cons | |
LG 43LH548V/549: 43 inches Full HD LED Digital TV | |
---|---|
See this Jumia Price | |
Price | KSh 41,999 |
Display Size | 43 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4 kgs |
Pros | Display, Price |
Cons | |
TCL 55P1CFS: 55" Smart Digital Curved TV | |
---|---|
See these Jumia Prices | |
Price | KSh 67,999 |
Display Size | 55 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 x 2.0 |
Refresh Rate | 100Hz |
Viewing Angle | N/A |
Audio | 10 X 2 WATTS |
Weight | 15 kgs |
Pros | Curved, Display, Audio quality |
Cons | Price |
Skyworth 40E3100: 40" Full HD LED Digital TV | |
---|---|
See this Jumia Price | |
Price | KSh 34,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 6 Kgs |
Pros | Price, Dislay, Audio Quality |
Cons | |
Samsung 40 inch, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 33,999 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 9.7 kgs |
Pros | Display, Price, Audio Quality, Build Quality |
Cons | |
LG 49LH548V: 49 inches Full HD Digital Satellite LED TV | |
---|---|
See this Jumia Price | |
Price | KSh 60,000 |
Display Size | 49 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4.83 kgs |
Pros | Audio, Display |
Cons | |
Skyworth 58E200A: 58" Smart LED Digital TV | |
---|---|
See this Jumia Price | |
Price | KSh 74,999 |
Display Size | 58 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 24.5 Kgs |
Pros | Display, Design |
Cons | |
Samsung 48 inch, Digital, TV | |
---|---|
See This Latest Price | |
Price | KSh 57,990 |
Display Size | 48 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15.5 kgs |
Pros | Price, Size, Display |
Cons | |
Sony Bravia 40 inch 1080p Smart TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 54,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Port | 2 |
USB Port | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15.5 kgs |
Pros | Price, Audio, Display |
Cons | |