Apple iPhone XS Max, is one of the three latest flagship devices from the Cupertino Company. Here, we will look at the Apple iPhone XS Max price in Kenya, specifications and features. Some improvements that this smartphone comes with, include cameras, performance and the design.
Apple iPhone XS Max Price in Kenya
The price of the Apple iPhone XS Max in Kenya starts at around KSh 100,000. However, this will mainly depend on the storage configuration of the phone. If you opt for more storage capacity in the iPhone, you’ll have to pay more money.
Apple iPhone XS Max Specifications | |
---|---|
Price in Kenya | 100000 Shillings |
Operating System | Ios 12 |
Sim Count | 1 |
Sim Type | Nano Sim |
Device Type | Smartphone |
Release Date | 2018-November |
Network | 2G, 3G, 4G LTE |
DESIGN & BODY | |
Colors | Gold, White, Black |
Dimensions | NA |
Weight | 175 grams |
Front Body Material | Glass |
Back Body Material | Metal, Aluminum |
Frame Material | Metal, Aluminum |
Water Proof | Yes, Water Resistant |
DISPLAY | |
Display Size | 6.5 inches |
Display Resolution | 1125 x 2436 pixels |
Display Type | OLED |
Pixel Density | 463ppi |
Screen To Body Ratio | NA |
Multitouch | Yes |
Capacitive Touchscreen | Yes |
Screen Protection | Yes, Corning Gorilla Glass |
Notch | Yes |
Aspect Ratio | 18 by 9 |
Always On Display | NA |
PROCESSOR & MEMORY | |
CPU | Hexa Core 2.35Ghz, Dual Core, Monsoon |
GPU | M11 |
Chipset | Apple A12 Bionic |
RAM | 4GB |
STORAGE CAPACITY | |
Internal Storage | 64GB |
External Storage | None |
Card Slot | No |
Maximum External Storage | NA |
Phonebook | Unlimited |
Messaging | Unlimited |
Call Records | Yes |
CAMERAS | |
Rear Camera | Dual Lens 13 + 8 megapixels |
Flash | Yes, LED |
Primary Camera Features | Touch to focus, Panorma, HDR, Autofocus, Face Detection |
Optical Image Stabilization | Yes |
Digital Image Stabilization | Yes |
Video Recording | 4K |
Front Camera | 8 Megapixels |
Selfie Camera Features | Filters, Soft Flash, Face Detection |
PHONE MULTIMEDIA | |
Audio Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Player | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Games | iOs Only |
FM Radio | Yes |
Audio Jack | No,Lightning Port |
Loud Speaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Earpiece | Yes |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2 |
Browser | HTML5 |
NFC | Yes, Apple Pay |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared | Yes |
SENSORS | |
Fingerprint Sensor | None |
Face ID | Yes |
Compass | yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature Sensor | Yes |
NETWORK SUPPORT | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
General Packet Radio Service (GPRS) | |
Edge | Yes |
BATTERY | |
Battery Capacity | 2915mAh |
Battery Type | Lithium Ion |
Removable Battery | Non Removable |
Standby Time | Long |
Talk Time | Long |
Music Play Time | NA |
Quick Charging | Yes |
Wireless Charging | Yes |
Battery Saver | Yes, Inbuilt/ User Activated |
Battery Life | Long |