All in one computers, are the current trend when it comes to PCs in the Kenyan market. For that reason, today, we’ll look at the Best All in One Computer Price List in Kenya, their specifications, features and review. In addition to that, we’ll also mention the advantages and disadvantages of the individual pcs.
One of the main selling point of All in One (AIO) Computers, is the minimum usage of space. This is because the CPU of the computer is integrated into the monitor. Therefore, you’ll only need space for it. In addition to that, they look stylish for the home and office. This sets you apart from all other people who use the traditional desktop tower design.
Performance wise, these PCs, range from Intel core i3, i5 and i7. This can enable you to run “heavy tasks” easily on the device. Brands that make All in One computers include HP, Lenovo, Apple, Dell and iLIFE.
See also: Best Desktop Computer Price List in Kenya in addition to Lenovo Laptops Prices in Nairobi.
The Following are the Best All in One Computers in Kenya:
Contents
- Apple 21.5‑inch iMac with Retina 4K display - MNE02BA
- Dell all-in-one - Core i5 -2.5 GHz - 4 GB - 500 GB - LED 23 inch
- Lenovo AIO 520-23.8” Core i58GB1TB touch
- HP 24 All-in-One Desktop -Intel Core i5-8250U, 23.8-Inch Touch, 1TB, 8GB
- Dell INSPIRON 3477 AIO i5 1TB 8GB 23.8
- ILIFE ZED PC 17.3'' Touch - All In One Pc - 500GB EXT HDD + 32GB SSD - 3GB Ram - Intel Celeron -Win 10
- Dell Inspiron All-In-One 3277 i34GB1TB
- HP EliteOne 800 G2 All-in-One Computer-Core i3-4Gb Ram-750Gb Storage-23 Inches
- Lenovo C40 21.5” core i3 All-in-One
- Dell OptiPlex 9030 All-in-one PC -Intel Core i5 - 23-Inches - Full HD LED Display
- HP Pavilion All-in-One i7-8GB-1TB
- HP ProOne 400 G1 - all-in-one - Core i5 - 4 GB - 500 GB - 20 inch-keyboard -mouse
- Lenovo Ideacenter AIO 520 i34GB1TB
Apple 21.5‑inch iMac with Retina 4K display - MNE02BA | |
---|---|
Check This Latest Price Deal | |
Price | KSh 234,000 |
CPU | 3.4GHz quad-core 7th-generation Intel Core i5 processor |
GPU | Radeon Pro 560 with 4GB video memory |
RAM | 8GB 2400MHz DDR4 |
Storage Space | 1TB |
Operating System | Mac OS |
Screen Size | 21.5 inches |
Keyboard & Mouse | Yes |
Weight | 5.6 kgs |
Pros | Performance, Design, Brand |
Cons | Quite Expensive |
Dell all-in-one - Core i5 -2.5 GHz - 4 GB - 500 GB - LED 23 inch | |
---|---|
Check This Latest Price Deal | |
Price | KSh 44,000 |
CPU | 7th Generation Intel® Core™ i5-7200U Processor |
GPU | Intel® HD graphics 620 |
RAM | 4GB, DDR4, 2400MHz (4GBx1) |
Storage Space | 500GB |
Operating System | Windows 10 |
Screen Size | 23.8-inch FHD (1920 x 1080) |
Keyboard & Mouse | Yes |
Weight | 18.9 Kgs |
Pros | Performance, Design |
Cons | NA |
Lenovo AIO 520-23.8” Core i58GB1TB touch | |
---|---|
Check This Latest Price Deal | |
Price | KES 104,500 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
RAM | 8GB |
Storage Space | 1TB |
Operating System | Windows 10 |
Screen Size | 23.8 inches (1920 x 1080) |
Keyboard & Mouse | Yes |
Weight | 14 Kgs |
Pros | Performance, Storage Capacity |
Cons | Expensive |
HP 24 All-in-One Desktop -Intel Core i5-8250U, 23.8-Inch Touch, 1TB, 8GB | |
---|---|
Check This Jumia Price Offer | |
Price | KES 104,500 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
RAM | 8GB |
Storage Space | 1TB |
Operating System | Windows 10 |
Screen Size | 24 inches (1920 x 1080) |
Keyboard & Mouse | Yes |
Weight | 14 Kgs |
Pros | Performance, Design |
Cons | Quite Expensive |
Dell INSPIRON 3477 AIO i5 1TB 8GB 23.8 | |
---|---|
See This Latest Price Deal | |
Price | KES 97,000 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
RAM | 8GB |
Storage Space | 1TB |
Operating System | Windows 10 |
Screen Size | 23.8 inches |
Keyboard & Mouse | Yes |
Weight | 13 Kgs |
Pros | Design, Performance |
Cons | NA |
ILIFE ZED PC 17.3'' Touch - All In One Pc - 500GB EXT HDD + 32GB SSD - 3GB Ram - Intel Celeron -Win 10 | |
---|---|
See This Latest Price Deal | |
Price | KSh 33,999 |
CPU | Intel Celeron Dual Core N3050 |
GPU | Intel HD Graphics |
RAM | 3GB DDR3 |
Storage Space | 500GB |
Operating System | Windows 10 |
Screen Size | 17.3 inches |
Keyboard & Mouse | Yes |
Weight | 8 Kgs |
Pros | Performance, Design |
Cons | None |
Dell Inspiron All-In-One 3277 i34GB1TB | |
---|---|
Check This Latest Price Deal | |
Price | KES 73,000 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
RAM | 4GB |
Storage Space | 1TB |
Operating System | Windows 10 |
Screen Size | 22 inch 1080 x 1920 pixels |
Keyboard & Mouse | Yes |
Weight | 10kgs |
Pros | Price, Storage |
Cons | NA |
HP EliteOne 800 G2 All-in-One Computer-Core i3-4Gb Ram-750Gb Storage-23 Inches | |
---|---|
Check This Latest Price Deal | |
Price | KSh 59,000 |
CPU | Intel Core i3 |
GPU | Intel® HD Graphics |
RAM | 4GB |
Storage Space | 750GB |
Operating System | Windows 10 |
Screen Size | 23 inches |
Keyboard & Mouse | Yes |
Weight | 12 Kgs |
Pros | Large display, Good storage capacity |
Cons | NA |
Lenovo C40 21.5” core i3 All-in-One | |
---|---|
See This Jumia Price Deal | |
Price | KES 72,700 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
RAM | 4GB |
Storage Space | 1TB |
Operating System | Windows 10 |
Screen Size | 21.5 inches (1080 x 1920) |
Keyboard & Mouse | Yes |
Weight | 10Kgs |
Pros | Price, Performance, Design |
Cons | NA |
Dell OptiPlex 9030 All-in-one PC -Intel Core i5 - 23-Inches - Full HD LED Display | |
---|---|
See This Latest Price Deal | |
Price | KSh 53,000 |
CPU | Intel ® Core ™ i5 |
GPU | Intel HD Graphics |
RAM | 4GB |
Storage Space | 500GB |
Operating System | Windows 10 |
Screen Size | 23 inches |
Keyboard & Mouse | Yes |
Weight | 10 Kgs |
Pros | Price, Display Size |
Cons | NA |
HP Pavilion All-in-One i7-8GB-1TB | |
---|---|
Check This Latest Price Deal | |
Price | KES 146,500 |
CPU | Intel Core 7 |
GPU | Intel HD Graphics |
RAM | 8GB |
Storage Space | 1TB |
Operating System | Windows 10 |
Screen Size | 23.8 inches |
Keyboard & Mouse | Yes |
Weight | 12 Kgs |
Pros | Large display, Good performance |
Cons | Quite Expensive |
HP ProOne 400 G1 - all-in-one - Core i5 - 4 GB - 500 GB - 20 inch-keyboard -mouse | |
---|---|
Check This Latest Price Deal | |
Price | KSh 45,350 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
RAM | 4GB |
Storage Space | 500GB |
Operating System | Windows 10 |
Screen Size | 20 inches |
Keyboard & Mouse | Yes |
Weight | 12 Kgs |
Pros | Display Size, Design, Performance |
Cons | None |
Lenovo Ideacenter AIO 520 i34GB1TB | |
---|---|
Check This Latest Price Deal | |
Price | KES 65,000 |
CPU | Intel Core i3 |
GPU | Intel HD |
RAM | 4GB |
Storage Space | 1TB |
Operating System | Windows 10 |
Screen Size | 21.5 inches |
Keyboard & Mouse | Yes |
Weight | 8 kgs |
Pros | Price, Storage, Display Quality |
Cons | None |
Latest All in One Computer Prices in Kenya (2024):
All in One Computer | Price |
---|---|
Apple 21.5‑inch iMac with Retina 4K display - MNE02BA | KSh 234,000 |
Dell all-in-one - Core i5 -2.5 GHz - 4 GB - 500 GB - LED 23 inch | KSh 44,000 |
Lenovo AIO 520-23.8” Core i58GB1TB touch | KES 104,500 |
HP 24 All-in-One Desktop -Intel Core i5-8250U, 23.8-Inch Touch, 1TB, 8GB | KES 104,500 |
Dell INSPIRON 3477 AIO i5 1TB 8GB 23.8 | KES 97,000 |
ILIFE ZED PC 17.3'' Touch - All In One Pc - 500GB EXT HDD + 32GB SSD - 3GB Ram - Intel Celeron -Win 10 | KSh 33,999 |
Dell Inspiron All-In-One 3277 i34GB1TB | KES 73,000 |
HP EliteOne 800 G2 All-in-One Computer-Core i3-4Gb Ram-750Gb Storage-23 Inches | KSh 59,000 |
Lenovo C40 21.5” core i3 All-in-One | KES 72,700 |
Dell OptiPlex 9030 All-in-one PC -Intel Core i5 - 23-Inches - Full HD LED Display | KSh 53,000 |
HP Pavilion All-in-One i7-8GB-1TB | KES 146,500 |
HP ProOne 400 G1 - all-in-one - Core i5 - 4 GB - 500 GB - 20 inch-keyboard -mouse | KSh 45,350 |
Lenovo Ideacenter AIO 520 i34GB1TB | KES 65,000 |
In addition, you should take a look at HP Laptops and their Prices in Kenya and also Cheap Laptops for Sale in Kenya.