What is the best mobile phone under KShs 15k in Kenya?
If you are looking for an affordable smartphone below 15000 in Kenya, we have you covered. Here, you’ll find the best mobile phone that cost less than 15k and where you can buy them.
These handsets also support 4G LTE network. So, you can use either Telkom, Airtel, or Safaricom to take advantage of the fast speeds. In addition they are decently equipped with good processor, RAM and display.
These phones earned to be in this category in comparison to their specs and prices, thus best output and performance.
You can also have a look at the best phones under 10k in Kenya in addition to Infinix Phone Price List in Kenya. So, here are the best powerful mobile phones below 15,000 that you can buy.
These are the Best Smartphones Under 15k in Kenya (2024):
Contents
- Oppo A17k, 6.56, 64GB + 3GB RAM (Dual SIM), 5,000mAh
- Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh
- Samsung Galaxy A04e 32GB ROM 3GB RAM 6.5'' 5000mAh
- UMIDIGI A11, 6.5, 4GB RAM + 128GB (16MP+8MP+5MP) + 8MP
- Freeyond M5,8GB+128GB,6.52, 50MP,4G Smartphone 5000mAh Dual SIM
- Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh
- Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G
- Nokia C32, 64GB + 4GB (Upto 7GB RAM) 5000MAh, Android 13
- XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM
- Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh
- Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim)
- Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh
- Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH
- Samsung Galaxy A03, 6.5, 64GB + 4GB RAM (Dual SIM), 5000mAh
- Nokia C31, 6.75, [64GB ROM + 4GB RAM], (DUAL SIM)
- XIAOMI Poco M4 Pro 4GB + 64GB 50MP 5000mAh 5G NFC Smartphone
- Samsung Galaxy A03, 6.5, 32GB + 3GB RAM (Dual SIM), 5000mAh
- Infinix HOT 20i, 6.6''Display 4GB+64GB-DualSim-13MP Camera, 5000mAh
- XIAOMI Redmi 10C 6.71'', 4GB+128GB, 50MP+2MP Camera, 4G, Dual SIM
- Infinix Hot 12i, 6.6, 64GB + 2GB RAM (Up To 4GB) Dual SIM, 5000mAh, 4G
Oppo A17k, 6.56, 64GB + 3GB RAM (Dual SIM), 5,000mAh | |
---|---|
Check This On Jumia | |
Price | KES 15,000 |
Operating System | Android |
Screen Size | 6.56 inches |
Display Resolution | 1612×720 inches |
Processor | MediaTek Helio G35 |
GPU | IMG GE8320 |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | f/2.0, FOV 78°, 4P lens, AF, open-loop focus motor |
Selfie Camera | 5MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | No |
Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh | |
---|---|
Check This On Jumia | |
Price | KES 14,500 |
Operating System | Android 12 |
Screen Size | 6.6 INCHES |
Display Resolution | hd Plus |
Processor | OctaCore Processor |
GPU | OctaCore Processor |
RAM | 3GB |
Storage Space | 64 GB |
microSD Slot | Yes |
Main Camera | 13MP Dual Rear AI Camera with Flash |
Selfie Camera | 5MP |
Battery | 6,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Reasonably priced, excellent storage |
Cons | Average display |
Samsung Galaxy A04e 32GB ROM 3GB RAM 6.5'' 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 15,999 |
Operating System | Android |
Screen Size | 6.5-inch HD+ |
Display Resolution | 720 x 1600 pixels |
Processor | Octa-Core |
GPU | 13MP, F2.2 |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13MP, F2.2 |
Selfie Camera | 5MP F2.2 |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price |
Cons | None |
UMIDIGI A11, 6.5, 4GB RAM + 128GB (16MP+8MP+5MP) + 8MP | |
---|---|
Check This On Jumia | |
Price | KES 14,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Plus |
Processor | MediaTek, Helio G25, 8xCortex-A53, up to 2.0GHz, Octa-core CPU |
GPU | PowerVR8320, up to 650MHz |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 8MP ultra-wide-angle camera |
Battery | 5,150 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, value for money |
Cons | |
Freeyond M5,8GB+128GB,6.52, 50MP,4G Smartphone 5000mAh Dual SIM | |
---|---|
Check This On Jumia | |
Price | kes 15,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Unisoc T606 processor |
GPU | ARM |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Value for money, fast charging |
Cons | N/A |
Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 17,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1612 x 720 pixels |
Processor | MediaTek Helio G90 |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16 MP |
Selfie Camera | 8 MP, |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, cameras, storage |
Cons | N/A |
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G | |
---|---|
Check This On Jumia | |
Price | KSh 18,500 |
Operating System | Android 13 |
Screen Size | 6.82-INCH |
Display Resolution | 720*1640 |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP+AI CAM FRONT |
Selfie Camera | 8MP |
Battery | 6000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | None |
Nokia C32, 64GB + 4GB (Upto 7GB RAM) 5000MAh, Android 13 | |
---|---|
Check This On Jumia | |
Price | KES 14,500 |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Display Resolution | hd Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP Main AF + 2MP Depth FF + 2MP Macro |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long battery life, latest OS Version |
Cons | None |
XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM | |
---|---|
Check This On Jumia | |
Price | KES 12,900 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | |
Processor | Mediatek Helio G36 (12 nm) |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8MP Rear Camer |
Selfie Camera | 5MP Front |
Battery | 5000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price |
Cons | None |
Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 16,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD |
Processor | Unisoc T612,1.8GHz processor |
GPU | arm |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 5MP front camera |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance. Display Quality |
Cons | |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) | |
---|---|
Check This On Jumia | |
Price | KES 18,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Processor | MediaTek Helio G25 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price, build quality |
Cons | N/A |
Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 16,500 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | |
Processor | Octacore |
GPU | yES |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 2MP + 2MP |
Selfie Camera | 5MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Storage, Performance |
Cons | None |
Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH | |
---|---|
Check This On Jumia | |
Price | KES 13,500 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 8-megapixel |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good camera, excellent performance, quality display, long battery life |
Cons | N/A |
Samsung Galaxy A03, 6.5, 64GB + 4GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 15,000 |
Operating System | Android 10 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Snapdragon |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 48 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Fast charging, cameras, storage |
Cons | None |
Nokia C31, 6.75, [64GB ROM + 4GB RAM], (DUAL SIM) | |
---|---|
Check This Latest Price Offer | |
Price | KSh 15,499 |
Operating System | Android 12 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Unisoc |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixel |
Battery | 5050mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance and price |
Cons | n/a |
XIAOMI Poco M4 Pro 4GB + 64GB 50MP 5000mAh 5G NFC Smartphone | |
---|---|
Check This Latest Price Offer | |
Price | KSh 16,799 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 1080 X 2400 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 16 megapixels |
Battery | 5000mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons | None |
Samsung Galaxy A03, 6.5, 32GB + 3GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 13,349 |
Operating System | Android 11 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 48 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Cameras |
Cons | N/a |
Infinix HOT 20i, 6.6''Display 4GB+64GB-DualSim-13MP Camera, 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 15,290 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1612 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, display, storage |
Cons | n/a |
XIAOMI Redmi 10C 6.71'', 4GB+128GB, 50MP+2MP Camera, 4G, Dual SIM | |
---|---|
Check This Latest Price Offer | |
Price | KSh 16,599 |
Operating System | Android 11 |
Screen Size | 6.71 inches |
Display Resolution | 720 x 1650 pixels |
Processor | Snapdragon 680 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Good price, quality display |
Cons | n/a |
Infinix Hot 12i, 6.6, 64GB + 2GB RAM (Up To 4GB) Dual SIM, 5000mAh, 4G | |
---|---|
Check This Latest Price Offer | |
Price | KSh 13,399 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1612 pixels |
Processor | Quad core mediatek |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good pricing and performance |
Cons | None |
Top Smartphones Under KSh 15000 in Kenya:
Phone | Price |
---|---|
Oppo A17k, 6.56, 64GB + 3GB RAM (Dual SIM), 5,000mAh | KSh 14,999 |
Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh | KSh 14,499 |
Samsung Galaxy A04e 32GB ROM 3GB RAM 6.5'' 5000mAh | KSh 15,999 |
UMIDIGI A11, 6.5, 4GB RAM + 128GB (16MP+8MP+5MP) + 8MP | KSh 14,000 |
Freeyond M5,8GB+128GB,6.52, 50MP,4G Smartphone 5000mAh Dual SIM | KSh 15,000 |
Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh | KSh 17,000 |
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G | KSh 18,500 |
Nokia C32, 64GB + 4GB (Upto 7GB RAM) 5000MAh, Android 13 | KSh 14,500 |
XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM | KSh 12,900 |
Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh | KSh 16,000 |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) | KSh 18,000 |
Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh | KSh 16,500 |
Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH | KSh 13,500 |
Also See: Samsung Galaxy Phone Prices in Kenya and also have a look at Cheap Apple iPhone Price List in Kenya.