What is the difference and similarity between Infinix Hot 5 Lite and Infinix Smart?
Here, we have a comparison of the two smartphones. While there are many similarities, the differences are just a few.
First, let’s start with the screen size. Infinix Hot Lite is larger. It comes in at 5.5 inches while the Infinix Smart is only 5.0 inches. Both have a resolution of 720 x 1280 pixels.
This means the screen quality of the Infinix Smart is better. This is because it has a higher pixel density.
Also see: Infinix Phone Price list in Kenya
In the operating system, both devices are equal. The y come with Android 7.0 Nougat. The OS has better battery saving capabilities and performance improvements.
Now to the camera. While both devices come with an 8 megapixels primary camera, the selfie one is different. Infinix Smart has 2 megapixels and Infinix Hot 5 Lite has 5 megapixels. If you are camera centric, you better choose the Hot 5.
The battery have also a major difference. The smart has 3060mAh battery capacity. In the Hot 5 Lite, you get 4000mAh. However, both devices will definitely last the whole day if used moderately.
All other features are the same. From the RAM, to storage capacity. Even the processor used is the same one. Both devices don’t support 4G LTE.
See this Infinix Smart See this Infinix HOT 5 Lite
Difference between Infinix Smart and Infinix Hot 5 Lite
FEATURE | Infinix Hot 5 Lite | Infinix Smart |
---|---|---|
Operating System | Android OS, v7.1.1 (Nougat) | Android 7.0 Nougat |
Device type | Smart Phone | Smart Phone |
Sim | Dual Sim | Dual Sim |
ANNOUNCED | ||
Status | Available | Available |
Global Release Date | 2017, August 28th | 2017, August |
Kenyan Release Date | 2017, August 28th | 2017, August |
BODY | ||
Dimensions | N/A | N/A |
Weight | N/A | N/A |
Body Material | Metal | Metal |
DISPLAY | ||
Screen size | 5.5" inches | 5.0 inches |
Form Factor | Touch | Touch |
Screen resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
Technology (Display Type) | Capacitive Touchscreen | Capacitive Touchscreen |
PROCESSOR | ||
CPU | Quad-Core 1.3 GHz | Quad-Core 1.3 GHz |
GPU | Mali-T720 | Mali-T720 |
Chipset | MT6580 | MT6580 |
STORAGE | ||
Internal Storage | 16GB Storage | 16GB Storage |
RAM | 1GB RAM | 1GB RAM |
External Storage | Up to 32 GB | Up to 32 GB |
Card Slot | microSD Card | microSD Card |
Phonebook | Yes | Yes |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Call Records | Yes | Yes |
CAMERA | ||
Primary camera | 8 MP Camera | 8 MP Camera |
Front Camera | 5 MP Camera | 2 MP Camera |
Video Recording | Yes | Yes |
Camera Features | Geo Tagging, Panorama | Geo Tagging, Panorama |
MULTIMEDIA | ||
Audio Player | MP3, AAC, WAV | MP3, AAC, WAV |
Video Player | MP4, H.264, H.263, HD,H.264, AAC, AAC+ | MP4, H.264, H.263, HD,H.264, AAC, AAC+ |
Games | Yes | Yes |
FM Radio | Yes | Yes |
Speakers | Yes | Yes |
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
BATTERY | ||
Type | Non removable Li-Ion 4000 mAh battery | Li-Ion 3060 mAh battery |
Stand by | NA | NA |
Talk time | NA | NA |
CONNECTIVITY | ||
GPRS | Yes | Yes |
Edge | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, LE, A2DP | v4.1, LE, A2DP |
USB | microUSB v2.0 | microUSB v2.0 |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
3G Speed | HSPA, LTE | HSPA, LTE |
NETWORK SUPPORT | ||
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz |
2G | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
4G | N/A | N/A |
OTHER FEATURES | ||
Sensors | Fingerprint Sensor | |
See this Infinix Smart See this Infinix HOT 5 Lite
Also see: The best phones under 10k in Kenya or look at the best phones under 7k at Jumia.