What is the best Smart TV available in Kenya?
Whether you are looking for the latest TVs from the best brands or you just want a Smart TV, we have you covered.
In this list, weâve compile a list of Smart TVs that you can buy in Kenya. With brands ranging from Sony, Samsung, LG, Skyworth and Hisense Smart TVs.
With smart TVs, you have thousands of programming hours from the internet on your fingertips. You can subscribe to many streaming services such as Netflix and Showmax. Video conferencing is also possible on the integrated television systems.
Smart TVs are also known as Connected TV or Hybrid TV.
You can also get Video on demand streaming, Broadcasting and Interactive media. Smart televisions come with the OS preloaded. Some of the well-known ones include Roku, Open TV, Android and Horizon. In addition, you can also access purchased apps, movies, games and even more. We have arranged them starting from 32 inch smart tvs to 65 inches.
Also check out the best TVs under 30K in Kenya as well as the best TV under 25k. So here are the best Smart Televisions in Kenya for this month.
These are the best Smart TVs in Kenya (2024):
Contents
- Hikers 32'' Inch Frameless Android Smart HD LED TV
- Mooka Haier - 32 - HD SMART TV
- TCL 32D2910S: 32" Full HD Smart TV Digital LED TV
- Skyworth 32E200A: 32" Smart LED Digital Android TV
- LG 32LH590U/570U: 32 inch Smart LED Digital tv
- Samsung 40 inch, Smart, Digital TV
- Samsung 40 inch, Smart, Digital TV
- Sony Bravia 40 inch 1080p Smart TV
- Lightwave S5018 T2: 50" Full HD Digital Smart TV
- Haier Mooka - 50 - UHD SMART TV
- Skyworth 43E2000S: 43" Smart Digital Full HD Android TV
- Samsung 48 inch, Curved, Smart, Digital TV
- Samsung 48 inch, Smart, Digital TV
- Samsung 50 inch, Smart, Digital TV
- Hifinit 32 Inch Frameless Android Smart HD LED TV
- Sony 43inch 4K Smart TV
- Sony Bravia 48 inch Smart Digital TV
- Sony Bravia 49 inch 4K Smart Digital TV
- Skyworth 49E2000S: 49" Full HD Smart Digital LED TV
- LG 49LF540T: 49 inches Smart Full HD Digital LED TV
- Lightwave S5518 T2: 55" Full HD Digital Smart TV
- Lightwave S5018 T2: 50" Full HD Digital Smart TV
- Samsung 55 inch, Curved, Digital, Smart TV
- Sony 50 inch Smart Digital TV
- Skyworth 55E2000S: 55" Smart Digital LED TV
- LG 55UH603V: 55 inches Smart UHD 4K Digital LED tv
- HAIER Mooka - 40" - FHD SMART TV
Hikers 32'' Inch Frameless Android Smart HD LED TV | |
---|---|
Check This Latest Price Offer | |
Price | KSh 12,499 |
Display Size | 32 inches |
Resolution | 768 x 1366 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 6 Watts |
Weight | 4 kilograms |
Pros | Affordable, digital and smart tv |
Cons | N/A |
Mooka Haier - 32 - HD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 16,499 |
Display Size | 32 inches |
Resolution | 768 x 1366 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 6 Watts |
Weight | 5.1 Kilograms |
Pros | Eco-Friendly, Performance, Price, Picture Quality |
Cons | None |
TCL 32D2910S: 32" Full HD Smart TV Digital LED TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 22,999 |
Display Size | 32 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/C |
Smart TV | Yes, Android |
HDMI Port | Yes, 2 |
USB Port | Yes, 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 6 Kgs |
Pros | Price, Picture Quality |
Cons | |
Skyworth 32E200A: 32" Smart LED Digital Android TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 5.8 degrees |
Pros | Display, Price |
Cons | |
LG 32LH590U/570U: 32 inch Smart LED Digital tv | |
---|---|
See This Latest Price Deal | |
Price | KSh 31,999 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 3 kgs |
Pros | Display |
Cons | |
Samsung 40 inch, Smart, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 43,999 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 7 kgs |
Pros | Display Quality, Audio |
Cons | |
Samsung 40 inch, Smart, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 65,999 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 10 kgs |
Pros | Display |
Cons | |
Sony Bravia 40 inch 1080p Smart TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 54,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Port | 2 |
USB Port | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15.5 kgs |
Pros | Price, Audio, Display |
Cons | |
Lightwave S5018 T2: 50" Full HD Digital Smart TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 49,999 |
Display Size | 50 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 kgs |
Pros | Display, Picture quality |
Cons | |
Haier Mooka - 50 - UHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 36,299 |
Display Size | 50 inches |
Resolution | Ultra High Definition |
Digital TV | Yes |
Smart TV | Yes, Android TV |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 10 Watts |
Weight | 10.8 Kilograms |
Pros | Energy Efficient, Good, Audio Quality, Performance, Price, Picture Quality |
Cons | NA |
Skyworth 43E2000S: 43" Smart Digital Full HD Android TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 36,999 |
Display Size | 43 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4.9kgs |
Pros | Price, Display, Smart Tv |
Cons | |
Samsung 48 inch, Curved, Smart, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 73,439 |
Display Size | 48 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 4 |
USB Ports | 3 |
Refresh Rate | 200Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 Kgs |
Pros | Display, AUDIO |
Cons | |
Samsung 48 inch, Smart, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 85,990 |
Display Size | 48 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 11.3 kgs |
Pros | Display |
Cons | |
Samsung 50 inch, Smart, Digital TV | |
---|---|
See This Latest Price | |
Price | KSh 101,990 |
Display Size | 50 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 13.4 kgs |
Pros | Audio, Display |
Cons | |
Hifinit 32 Inch Frameless Android Smart HD LED TV | |
---|---|
Check This Latest Price Offer | |
Price | KSh 16,499 |
Display Size | 32 inches |
Resolution | 768 x 1366 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 6 Watts |
Weight | 5 kilograms |
Pros | Good performance,Quality audio and pictures |
Cons | None |
Sony 43inch 4K Smart TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 97,999 |
Display Size | 43 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Port | 4 |
USB Port | 3 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 25 kgs |
Pros | Price, Ultra HD, Audio, Display |
Cons | |
Sony Bravia 48 inch Smart Digital TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 75,999 |
Display Size | 48 inches |
Resolution | 1920 x 1080 |
Digital TV | yes, DVB-T2 |
Smart TV | yes, DVB-T2 |
HDMI Port | 2 |
USB Port | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 10.2 kgs |
Pros | Price, Design, Audio, Smart Tv |
Cons | |
Sony Bravia 49 inch 4K Smart Digital TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 116,999 |
Display Size | 49 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Port | 4 |
USB Port | 3 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 12.2 kgs |
Pros | Price, Display, Audio |
Cons | |
Skyworth 49E2000S: 49" Full HD Smart Digital LED TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 63,899 |
Display Size | 49 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 8 watts |
Weight | 6 Kgs |
Pros | Display, Quality |
Cons | |
LG 49LF540T: 49 inches Smart Full HD Digital LED TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 77,500 |
Display Size | 49 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4.83 kgs |
Pros | Build quality |
Cons | |
Lightwave S5518 T2: 55" Full HD Digital Smart TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 59,399 |
Display Size | 55 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 18 Kgs |
Pros | Price, Display, Internet |
Cons | |
Lightwave S5018 T2: 50" Full HD Digital Smart TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 49,999 |
Display Size | 50 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 kgs |
Pros | Display, Picture quality |
Cons | |
Samsung 55 inch, Curved, Digital, Smart TV | |
---|---|
See This Latest Price | |
Price | KSh 103,999 |
Display Size | 55 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 20 kgs |
Pros | Display, Audio Quality |
Cons | |
Sony 50 inch Smart Digital TV | |
---|---|
See This Latest Price Deal | |
Price | Ksh 111,999 |
Display Size | 50 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Port | 4 |
USB Port | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts, Bass Reflex |
Weight | 20 kgs |
Pros | Quality, Audio, Picture |
Cons | |
Skyworth 55E2000S: 55" Smart Digital LED TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 69,999 |
Display Size | 55 inches |
Resolution | 3840 x 2160 4K |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes, Android |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 16KGS |
Pros | Price, 4K Display, Build Quality |
Cons | |
LG 55UH603V: 55 inches Smart UHD 4K Digital LED tv | |
---|---|
See This Latest Price Deal | |
Price | KSh 120,000 |
Display Size | 55 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 kgs |
Pros | Screen |
Cons | |
HAIER Mooka - 40" - FHD SMART TV | |
---|---|
See This Latest Price Deal | |
Price | KSh 25,199 |
Display Size | 40 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes, DVB T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 8 Watts |
Weight | 6.5 Kilograms |
Pros | Audio, Display Quality, Smart TV, Video Processing, Price, Energy Efficiency |
Cons | NA |
If you did not find the Smart Tv you were looking looking for. Please check out these other TVs: