What is the difference between Infinix Note 4 Vs Infinix Note 3?
Just recently, the company has released their phablet in the market. The Note 4 phablet comes with impressive features.
The two smartphones while quite similar, are also significantly different. Here, we’re going to look at the comparison between the Infinix Note 3 and the Infinix Note 4.
Also Read: Infinix Phone price list in Kenya.
The table below has the difference between the Infinix Note 3 and Infinix Note 4:
Specifications | Infinix Note 4 | Infinix Note 3 |
---|---|---|
Body | ||
Dimensions | 159.6 x 78.8 x 8.4mm | 162.5 x 82.8 x 8.4mm |
Weight | 131 grams | 142 grams |
SIM | Dual SIM | Dual SIM |
Display | ||
Size | 5.7 inches | 6.0 inches |
Type | IPS LCD touchscreen | IPS LCD |
Resolution | 1080 X 1920 pixels | 1080 X 1920 Pixels |
Platform | ||
Operating System | Android OS, v7.0 (Nougat) | Android 6.0 Marshmallow |
Chipset | Mediatek MT6753 | Mediatek MT6753 |
CPU | 1.3GHz Octa Core | 1.3GHz Octa Core |
GPU | Mali | Mali |
RAM | 2GB | 2GB |
Storage | ||
Internal space | 16 GB | 16GB |
MicroSD card Slot | Yes, up to 128 GB | Yes, up to 128 GB |
Camera | ||
Rear Facing Camera | 13MP | 13MP |
Features | phase detection autofocus, LED flash | phase detection autofocus, LED flash |
Video Recording | 1080p@30fps | 1080p@30fps |
Front facing camera | 8MP | 5MP |
Connectivity | ||
Cellular Data | 2G, 3G, 4G LTE | 2G, 3G |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Battery | ||
Capacity | 4300mAh | 4500mAh |
Type | Lithium ion | Lithium ion |
Quick Charge | Yes | Yes |
Phone Colors | ||
Blue | Yes | Yes |
Black | Yes | Yes |
Gold | Yes | Yes |
Price in Kenya | KSh 13,999 | KSh 14,499 |
Deals | See Offer | See Offer |
One major difference is the screen size. There is a margin of 0.3 inches.
From the dimensions, the Note 4 by infinix is smaller than the Note 3. In addition, there has been a redesign and the phone looks better than the one released last year.
Performance wise, the two phones are similar in everyway. They both come with the same Mediatek MT6753 chipset with a 1.3GHz Octa core processor.
Also, the two handsets, both have 2GB of RAM. Storage is the same at 16GB the camera is also similar.
Another difference is the battery capacity. While the Infinix Note 4 comes with 4300mAh, the Note 3 is powered by a 4500mAh battery.
However, considering that the Note 4 comes with Android 7.0 Nougat, which has better battery management, it might have the edge even with a lower rated battery.
The last notable difference between Infinix Note 3 and Infinix Note 4 is 4G LTE capability. The latest Note 4 comes with 4G LTE, which means faster browsing and download speeds.
OTHER DEVICES