Which is the best phone under 9000 in Kenya?
If a mobile phone under KSh 9,000 you’ve been looking for, we have you covered. Check our list of the best handsets in Kenya below 9K for the month. The list, includes some 4G LTE models that support popular networks such as Safaricom, Airtel and Telkom. We have only compiled the devices with the best features, filtering out those that are lacking. So here are the phones that cost less than 9K in Kenya.
Also, check out, the best smartphones under KSh 8,000 and the top best smartphone under KSh 7,000.
These are the best smartphones under 9,000 in Kenya (2024):
Contents
- UMIDIGI G1, 6.52 HD+, 2GB RAM + 32GB, 3000mAh
- Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM
- Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh
- Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM
- Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh
- Tecno Pop 7, 6.6 HD+, 2GB + 64GB, 8MP, 4G (Dual SIM) 5000MAh
- Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black
- Oppo A3S 64GB + 4GB RAM - 4G LTE Dual SIM - 6.2-inch Display
- Samsung Galaxy A03 Core, 6.5 32GB + 2G, 5000mAh,Dual Sim
UMIDIGI G1, 6.52 HD+, 2GB RAM + 32GB, 3000mAh | |
---|---|
Check This On Jumia | |
Price | KES 9500 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Pus |
Processor | Octa core |
GPU | ARM |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 MP |
Selfie Camera | 2MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price |
Cons | Limited battery life |
Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM | |
---|---|
Check This On Jumia | |
Price | KES 12,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 3GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance, |
Cons | N/A |
Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 8,499 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | 1.3gHZ |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Affordable |
Cons | |
Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM | |
---|---|
Check This On Jumia | |
Price | KES 12,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 3GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance, |
Cons | N/A |
Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh | |
---|---|
Check This On Jumia | |
Price | KES 11,500 |
Operating System | Android |
Screen Size | 6.3 inches |
Display Resolution | 480 x 960 pixels |
Processor | Quad-core 1.6 GHz |
GPU | ARM |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, excellent performance |
Cons | Average display quality |
Tecno Pop 7, 6.6 HD+, 2GB + 64GB, 8MP, 4G (Dual SIM) 5000MAh | |
---|---|
Check This On Jumia | |
Price | KES 11,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1612*720 PIXELS |
Processor | Quad core |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 5000MAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Long batterylife |
Cons | N/a |
Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black | |
---|---|
Check This Latest Price Offer | |
Price | KSh 9,999 |
Operating System | Android 10 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 11600 pixels |
Processor | Octa Core |
GPU | IMG8322 |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 Megapixels |
Selfie Camera | 5 Megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, performance |
Cons | None |
Oppo A3S 64GB + 4GB RAM - 4G LTE Dual SIM - 6.2-inch Display | |
---|---|
Check This Latest Price Offer | |
Price | KSh 10,999 |
Operating System | Android |
Screen Size | 6.2 inches |
Display Resolution | |
Processor | Qualcomm Snapdragon |
GPU | Adreno |
RAM | 4GB |
Storage Space | 63GB |
microSD Slot | Yes |
Main Camera | 13 Megapixels |
Selfie Camera | 8 Megapixels |
Battery | 4230mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Price |
Cons | None |
Samsung Galaxy A03 Core, 6.5 32GB + 2G, 5000mAh,Dual Sim | |
---|---|
Check This Latest Price Offer | |
Price | KSh 11,699 |
Operating System | Android 11 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Octa Core |
GPU | IMG 822 |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance and price |
Cons | None |