What is the price of Wiko Upulse Lite in Kenya and its specifications?
The Wiko Upulse Lite smartphone is the striped down version of the Wiko Upulse. This is majorly in terms of the display size. This is the main difference between the two mobile devices.
The Wiko Upulse Lite is rocks a 5.2-inch Display and also runs Android 7.0 Nougat.
However, because the resolution is the same, you get a better pixel per inch, at 282ppi.
What is the Price of Wiko Upulse Lite in Kenya?
To buy the Upulse, it will cost you around KSh 13,000 in the country. However, the price of this Wiko handset will largely depend on the town you live in in Kenya. Expect a slight variation of around Sh 1000.
Wiko Upulse Lite Key Specs
- Display size: 5.2 inches
- Screen resolution: 1280 x 720 pixels.
- RAM: 3GB
- CPU: 1.3GHz quad-core
- OS: Android 7.0 Nougat
- Storage: 32GB
- Primary camera: 13 megapixels
- Selfie camera: 8MP
- Connectivity: 4G LTE
- Battery: 3000mAh
READ: Best phones under 5K in Kenya
WIKO UPULSE LITE DISPLAY AND BUILD QUALITY
Now, there is literally no difference between lite version and the “normal” version, apart from the size.
The battery is 100mAh less, but this is insignificant.
Overall, the design is the same. You get the same color choices and thickness.
However, the display size is 5.2 inches. This is more comfortable for people with small hands.
WIKO UPULSE LITE HARDWARE AND PERFORMANCE
With the Upulse lite, you get Android 7.0 Nougat, which has performance and battery improvements.
In addition, the phone is powered by a 1.3GHz quad core processor. The 3GB RAM, ensures that you can multi tasking without the phone slowing down.
When it comes to the camera, 13 megapixels at the back and 8MP at the rear. These, come with features such as HDR, autofocus and LED Flash.
BATTERY
The Wiko Upulse is powered by a 3000mAh battery. This is guaranteed to last the whole day with average usage.
The mobile phone, also supports 4G LTE. This means faster download speeds and browsing.
Below are the Full Specifications of the Wiko Upulse mobile phone:
Network & Platforms | |
---|---|
SIM Card Support | Hybrid Dual Sim |
Network Band | GSM |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | HSDPA 900, HSDPA 1900, HSDPA 2100 |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900 |
Operating System | Android |
OS Version | Android 7.0 (Nougat), (Wiko UI) |
Processor | Quad Core Processor |
Processor Speed | 1.3 GHz |
Memory | |
Internal Memory | 16 GB, 32 GB |
RAM Size | 3 GB |
Memory Card Slot | MicroSD |
Memory Support | Upto 64 GB |
Body & Design | |
Form Factor | Full touch Bar |
Dimensions | 145 x 73 x 8 mm, Exactly 144 x 72 x 8.4 mm |
Slim/Thin | 8 mm, (8.4 mm Thin) |
Weight | 148g, (Unofficial) |
Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Fingerprint |
Torch Light | Yes |
Dedicated Keys | Volume, Power, Fingerprint (Back Mounted) |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock |
Screen & Display | |
Display Type | IPS LCD Capacitive TouchScreen, (500 nits Brightness, Full Lamination) |
Screen Protection | Scratch Resistant, 2.5D Curved Glass |
Display | 16M Colors |
Pixel density range | 276 to 300 ppi, (~282 ppi Pixel Density) |
Screen Size | 720 x 1280 pixels |
Display Size | 5.2 Inch |
Screen To Body Ratio | 71 to 80 Percent, (~71.9% screen-to-body-ratio) |
Multi Touch Support | Yes |
Camera & Features | |
Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes |
Front Camera | 8.0 MP |
Front Camera Flash | Yes, (Single LED Flash) |
Geo-Tagging | Yes |
Hd Video-Recording | With 1080p |
Camera Zoom | 4X |
TV Output | No |
Video Quality | 1080p 30 FPS |
Panorama | Yes |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Image Stabilization, Face Detection, Self timer, Touch focus, Low Light Mode, Live Filters,52MP Ultra HD Image,F2.0 Aperture,5P Lens, Professional Mode |
Multimedia (Audio / Video) | |
Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 |
3.5mm Headphone Jack | Yes |
FM Radio | Yes |
Data Connectivity & Internet | |
GPRS | With GPRS |
EDGE | With EDGE |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL |
Browser Name | Google Chrome Browser |
Browsing Support | HTML, HTML5 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct |
Hot Spot | Yes |
Map Support | Google Maps |
Bluetooth Support | Bluetooth 4.0 |
USB-Support | microUSB 2.0, With OTG |
PC-Sync Support | Yes |
NFC (Near Field Communication) | Yes |
Battery & Power Usage | |
Battery Model | Li-Ion 3000 mAh |
Quick Charge | Yes |
Wireless Charging | No |
Stand-by Time | 230 Hrs, (Up to 232 Hrs) |
Talk Time | 14 Hrs, Unofficial |
Music Playback | Up to 35 Hrs |
Video Playback | Up to 8 Hrs |
OTHER DEVICES