What are the best cheap affordable phones in Kenya? These days, getting a mobile phone at a cheap price, is possible. With these affordable smartphones, not only do you get good design, but also very good features. Gone are the days where cheapness was associated with low quality. In this list of best affordable and cheap smartphones in Kenya, I have listed phones of various brands. You’ll get Infinix, Tecno, Samsung, Oppo, Huawei, Ulefone, Nokia and Itel. When it comes to the prices, most of the smartphones in this list, cost under 10k in Kenya. However, I have also listed some that are a little bit expensive (20k). You should at least get these specifications in this list: 4GB of RAM, 64GB of internal storage, Android, minimum 5.5 inch screen and quality cameras.
See: Infinix Phones Price List in Kenya in addition to Samsung Galaxy Mobile Prices in Kenya
The Following are the Best Cheap Affordable Phones in Kenya:
Contents
- Samsung Galaxy A04e 32GB ROM 3GB RAM 6.5'' 5000mAh
- Oppo A17k, 6.56, 64GB + 3GB RAM (Dual SIM), 5,000mAh
- XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh
- UMIDIGI A11, 6.5, 4GB RAM + 128GB (16MP+8MP+5MP) + 8MP
- Freeyond M5,8GB+128GB,6.52, 50MP,4G Smartphone 5000mAh Dual SIM
- Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G
- Oppo A78, 6.43, 256GB + 8GB, 4G, 50MP, 5,000mAh (Dual Sim)
- Tecno Spark 10 Pro, 6.8, 128GB + 8GB RAM (Dual SIM), 5000mAh
- Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM)
- Realme C25Y_ 6.5, (4GB RAM +128GB) _ 5000mAh Battery
- Itel P40 4G - 6.6, 4GB + 64GB, 13MP, DUAL SIM, 6000MAH
- Infinix Note 30 Pro 4G, 6.67, 256GB + 8GB RAM (Dual SIM), 5000mAh
- Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh
- XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim
- Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim)
- Tecno Camon 20, 6.67, 256GB + 8GB+8GB Extended RAM (Dual SIM), 5000mAh
- Apple IPhone XR 64GB HDD - 3 GB RAM
Samsung Galaxy A04e 32GB ROM 3GB RAM 6.5'' 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 15,999 |
Operating System | Android |
Screen Size | 6.5-inch HD+ |
Display Resolution | 720 x 1600 pixels |
Processor | Octa-Core |
GPU | 13MP, F2.2 |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13MP, F2.2 |
Selfie Camera | 5MP F2.2 |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price |
Cons | None |
Oppo A17k, 6.56, 64GB + 3GB RAM (Dual SIM), 5,000mAh | |
---|---|
Check This On Jumia | |
Price | KES 15,000 |
Operating System | Android |
Screen Size | 6.56 inches |
Display Resolution | 1612×720 inches |
Processor | MediaTek Helio G35 |
GPU | IMG GE8320 |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | f/2.0, FOV 78°, 4P lens, AF, open-loop focus motor |
Selfie Camera | 5MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | No |
XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 19,000 |
Operating System | Android |
Screen Size | 6.71 inches |
Display Resolution | |
Processor | MediaTek MT6769Z Helio G85 (12nm) |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP) |
Selfie Camera | 5MP Selfie |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, |
Cons | |
UMIDIGI A11, 6.5, 4GB RAM + 128GB (16MP+8MP+5MP) + 8MP | |
---|---|
Check This On Jumia | |
Price | KES 14,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Plus |
Processor | MediaTek, Helio G25, 8xCortex-A53, up to 2.0GHz, Octa-core CPU |
GPU | PowerVR8320, up to 650MHz |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 8MP ultra-wide-angle camera |
Battery | 5,150 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, value for money |
Cons | |
Freeyond M5,8GB+128GB,6.52, 50MP,4G Smartphone 5000mAh Dual SIM | |
---|---|
Check This On Jumia | |
Price | kes 15,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Unisoc T606 processor |
GPU | ARM |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Value for money, fast charging |
Cons | N/A |
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G | |
---|---|
Check This On Jumia | |
Price | KSh 18,500 |
Operating System | Android 13 |
Screen Size | 6.82-INCH |
Display Resolution | 720*1640 |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP+AI CAM FRONT |
Selfie Camera | 8MP |
Battery | 6000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | None |
Oppo A78, 6.43, 256GB + 8GB, 4G, 50MP, 5,000mAh (Dual Sim) | |
---|---|
Check This On Jumia | |
Price | KES 33,000 |
Operating System | Android |
Screen Size | 6.43 inches |
Display Resolution | 2400×1080 pixels |
Processor | Qualcomm® Snapdragon™ 680 |
GPU | Adreno™ 610 |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 8MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Battery life |
Cons | None |
Tecno Spark 10 Pro, 6.8, 128GB + 8GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 22,200 |
Operating System | Android 13 |
Screen Size | 6.8 inches |
Display Resolution | 1080*2460 Resolution |
Processor | G88 Gaming Processor |
GPU | Mali |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 32MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Long battery life |
Cons | N/A |
Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM) | |
---|---|
Check This On Jumia | |
Price | KES 26,000 |
Operating System | Android |
Screen Size | 6.55 inches |
Display Resolution | |
Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP + 2 MP, Video 1080p@30fps |
Selfie Camera | 8 MP |
Battery | 5,000 MaH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, quality cameras |
Cons | |
Realme C25Y_ 6.5, (4GB RAM +128GB) _ 5000mAh Battery | |
---|---|
Check This On Jumia | |
Price | KES 22,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons | |
Itel P40 4G - 6.6, 4GB + 64GB, 13MP, DUAL SIM, 6000MAH | |
---|---|
Check This On Jumia | |
Price | KES 11,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 6,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | Storage may be inadequate for some people |
Infinix Note 30 Pro 4G, 6.67, 256GB + 8GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES, 35,000 |
Operating System | Android 13 |
Screen Size | 6.78 inches |
Display Resolution | 1080 x 2460 pixels |
Processor | MediaTek Dimensity 6080 |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108MP( S5KHM6SX03-FGX9,1/1.67'' SENSOR, 6P lens, PDAF)+ 2MP+AI CAM |
Selfie Camera | 16MP (FF) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, excellent performance |
Cons | Price |
Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 16,500 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | |
Processor | Octacore |
GPU | yES |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 2MP + 2MP |
Selfie Camera | 5MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Storage, Performance |
Cons | None |
XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim | |
---|---|
Check This On Jumia | |
Price | KES 26,000 |
Operating System | Android |
Screen Size | 6.67 inches |
Display Resolution | |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 16mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | Might be expensive for some |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) | |
---|---|
Check This On Jumia | |
Price | KES 18,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Processor | MediaTek Helio G25 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price, build quality |
Cons | N/A |
Tecno Camon 20, 6.67, 256GB + 8GB+8GB Extended RAM (Dual SIM), 5000mAh | |
---|---|
Check This On Jumia | |
Price | kes 26,000 |
Operating System | Android |
Screen Size | 6.67 inches |
Display Resolution | 1080*2400 pixels |
Processor | G85 Octa-Core |
GPU | Mali |
RAM | 8GB+8GB Extended RAM |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 64MP /2MP/ AI CAM/ Quad Flash(Ring-Flash) |
Selfie Camera | 32MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Fast charging |
Cons | None |
Apple IPhone XR 64GB HDD - 3 GB RAM | |
---|---|
Check This On Jumia | |
Price | KES 45,000 |
Operating System | IOS |
Screen Size | 6.1 inches |
Display Resolution | 828 x 1792 pixels |
Processor | Apple A12 Bionic |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | No |
Main Camera | 12 megapixels |
Selfie Camera | 12 megapixels |
Battery | 2942 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras |
Cons | None |
You should also have a look at Oppo Smartphone Prices in Kenya in addition to Ulefone Mobile Phone Prices in Kenya.