What is the best smartphone under 10k in Kenya? This list contains all the best budget and powerful phones in Nairobi, Mombasa and other towns in Kenya. It ranges from Infinix, Samsung, Nokia, Tecno, Xiaomi, Realme to Itel and Umidigi phones. These are one of the best cheapest mobile phones in Kenya.
If you would not like to surpass the 10k phone price in Kenya mark, then these are the best phones you should look at. What you should know is that this list is in no particular order and we recommend buying any of these phones. In this day, for less than KSh. 10,000 you can find an impressive smartphone. HD Screens, large battery, quality camera and 4G LTE.
However, the decision will rely on your phone design and brand preferences.
Read: Best phones under 9000 or best handsets under 8000. So here goes the list of the most powerful phones below 10k in Kenya.
Best Phones Under KSh 10,000:
Phone | Price |
---|---|
Tecno Pop 7, 6.6 HD+, 2GB + 64GB, 8MP, 4G (Dual SIM) 5000MAh | KSh 10,999 |
Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM | KSh 11,999 |
Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh | KSh 11,500 |
XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM | KSh 12,999 |
Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM) | KSh 11,499 |
Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh | KSh 10,000 |
UMIDIGI G1, 6.52 HD+, 2GB RAM + 32GB, 3000mAh | KSh 9,500 |
UMIDIGI Power 5, 6.53, 3GB + 64GB, 6150mAh (16MP+8MP+5MP) +8MP - Triple Slots | KSh 10,499 |
Nokia C10 - 6.52 - 32GB + 2GB - Dual SIM | KSh 10,000 |
These are 20 Best Smartphones Under 10k in Kenya (2024):
Contents
- Tecno Pop 7, 6.6 HD+, 2GB + 64GB, 8MP, 4G (Dual SIM) 5000MAh
- Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM
- Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh
- XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM
- Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM)
- Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh
- UMIDIGI G1, 6.52 HD+, 2GB RAM + 32GB, 3000mAh
- UMIDIGI Power 5, 6.53, 3GB + 64GB, 6150mAh (16MP+8MP+5MP) +8MP - Triple Slots
- Samsung Galaxy A03 Core, 6.5 32GB + 2G, 5000mAh,Dual Sim
- Nokia C10 - 6.52 - 32GB + 2GB - Dual SIM
- Realme C30s 6.5'' Display, 2GB RAM + 32 GB (Dual Sim ) 5000mAh
- Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh
- Tecno Spark 8C, 6.6, 64GB + 3GB RAM (Dual SIM), 5000mAh
- Vivo Y01, 6.51'', 32 GB + 2 GB RAM (Dual SIM)
- XIAOMI Redmi 9A, 6.53, 2GB+32GB, 13.0MP, 5000mAh, 4G LTE, Dual SIM
- Realme C30s 6.5'' Display, 4GB RAM + 64GB (Dual Sim ) 5000mAh
- Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black
- Oppo A16k, 6.52, 32GB + 3GB RAM (Dual SIM), 4230mAh
- Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh
- XIAOMI Redmi 10A, 6.53, 3GB+64GB, 13.0MP, 5000mAh, 4G LTE, Dual SIM
- XIAOMI Redmi A1+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM
Tecno Pop 7, 6.6 HD+, 2GB + 64GB, 8MP, 4G (Dual SIM) 5000MAh | |
---|---|
Check This On Jumia | |
Price | KES 11,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1612*720 PIXELS |
Processor | Quad core |
GPU | Mali |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 5000MAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Long batterylife |
Cons | N/a |
Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM | |
---|---|
Check This On Jumia | |
Price | KES 12,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 3GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance, |
Cons | N/A |
Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh | |
---|---|
Check This On Jumia | |
Price | KES 11,500 |
Operating System | Android |
Screen Size | 6.3 inches |
Display Resolution | 480 x 960 pixels |
Processor | Quad-core 1.6 GHz |
GPU | ARM |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, excellent performance |
Cons | Average display quality |
XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM | |
---|---|
Check This On Jumia | |
Price | KES 12,900 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | |
Processor | Mediatek Helio G36 (12 nm) |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8MP Rear Camer |
Selfie Camera | 5MP Front |
Battery | 5000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price |
Cons | None |
Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM) | |
---|---|
Check This On Jumia | |
Price | KSh 11,500 |
Operating System | Android 12 |
Screen Size | 6.6" HD+ |
Display Resolution | 720*1612 pixels |
Processor | OCTA-CORE 1.6GHz |
GPU | Yes |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP+AI LENS |
Selfie Camera | 5MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, Quality cameras, large storage, battery |
Cons | RAM |
Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh | |
---|---|
Check This On Jumia | |
Price | KES 10,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 mp |
Selfie Camera | 5mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Value for money |
Cons | storage |
UMIDIGI G1, 6.52 HD+, 2GB RAM + 32GB, 3000mAh | |
---|---|
Check This On Jumia | |
Price | KES 9500 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Pus |
Processor | Octa core |
GPU | ARM |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 MP |
Selfie Camera | 2MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price |
Cons | Limited battery life |
UMIDIGI Power 5, 6.53, 3GB + 64GB, 6150mAh (16MP+8MP+5MP) +8MP - Triple Slots | |
---|---|
Check This On Jumia | |
Price | KES 10,500 |
Operating System | Android |
Screen Size | 6.53 inches |
Display Resolution | HD Plus 1600 X 720 pixels |
Processor | MediaTek, Helio G25, 8xCortex-A53, up to 2.0GHz |
GPU | PowerVR8320, up to 650MHz |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 5MP macro camera |
Battery | 6150 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long batterylife, value for money |
Cons | None |
Samsung Galaxy A03 Core, 6.5 32GB + 2G, 5000mAh,Dual Sim | |
---|---|
Check This Latest Price Offer | |
Price | KSh 11,699 |
Operating System | Android 11 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Octa Core |
GPU | IMG 822 |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance and price |
Cons | None |
Nokia C10 - 6.52 - 32GB + 2GB - Dual SIM | |
---|---|
Check This Latest Price Offer | |
Price | KSh 9,499 |
Operating System | Android 11 |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Unisoc SC7331e Quad Core 1.3 GHz |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | Affordable with good performance |
Cons | Storage |
Realme C30s 6.5'' Display, 2GB RAM + 32 GB (Dual Sim ) 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 10,299 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Price |
Cons | None |
Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 8,499 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | 1.3gHZ |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Affordable |
Cons | |
Tecno Spark 8C, 6.6, 64GB + 3GB RAM (Dual SIM), 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 11,949 |
Operating System | Android 11 |
Screen Size | 6.56 inches |
Display Resolution | 1612*720 pixels |
Processor | Octa Core processor |
GPU | Mali |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Quality Display |
Cons | None |
Vivo Y01, 6.51'', 32 GB + 2 GB RAM (Dual SIM) | |
---|---|
Check This Latest Price Offer | |
Price | KSh 10,999 |
Operating System | Android |
Screen Size | 6.51 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | IMG |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, AFFORDABLE |
Cons | None |
XIAOMI Redmi 9A, 6.53, 2GB+32GB, 13.0MP, 5000mAh, 4G LTE, Dual SIM | |
---|---|
Check This Latest Price Offer | |
Price | KSh 9,999 |
Operating System | Android 10 |
Screen Size | 6.53 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatel Helio |
GPU | PowerVr |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Price |
Cons | None |
Realme C30s 6.5'' Display, 4GB RAM + 64GB (Dual Sim ) 5000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 11,499 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Price |
Cons | None |
Infinix Smart 6, 6.6, 2GB RAM, 32GB, 5000mAh,Polar Black | |
---|---|
Check This Latest Price Offer | |
Price | KSh 9,999 |
Operating System | Android 10 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 11600 pixels |
Processor | Octa Core |
GPU | IMG8322 |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 Megapixels |
Selfie Camera | 5 Megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, performance |
Cons | None |
Oppo A16k, 6.52, 32GB + 3GB RAM (Dual SIM), 4230mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 12,799 |
Operating System | Android 11 |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek |
GPU | IMGGE8320 |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4230mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Affordable, Good performance |
Cons | None |
Itel A58, 6.6, 16GB + 1GB RAM (Dual SIM), 4000mAh | |
---|---|
Check This Latest Price Offer | |
Price | KSh 8,499 |
Operating System | Android 11 |
Screen Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Processor | 1.3gHZ |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
microSD Slot | Yes |
Main Camera | 5 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Affordable |
Cons | |
XIAOMI Redmi 10A, 6.53, 3GB+64GB, 13.0MP, 5000mAh, 4G LTE, Dual SIM | |
---|---|
Check This Latest Price Offer | |
Price | KSh 12,999 |
Operating System | Android 12 |
Screen Size | 6.53 inches |
Display Resolution | 720 x 1600 pixels |
Processor | Mediatek Helio |
GPU | Mali |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons | na |
XIAOMI Redmi A1+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM | |
---|---|
Check This Latest Price Offer | |
Price | KSh 8,999 |
Operating System | Android 11 |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1650 pixels |
Processor | Mediatek Helio |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price with good performance |
Cons | Storage |
ConclusionÂ
Phones are getting cheaper and cheaper in Kenya. Despite this, the devices have continued to improve in quality. While dont expect flagship features like the ones from Samsung Galaxy S8 and iPhone 7, you can still look forward to features such as 4G LTE, Iris Scanner and impressive cameras.
These smartphones below ten thousand in Kenya offer you value for your money.
So there you have it the top 15 best smartphones under 10K in Kenya. These phones are available on either Jumia Kenya or Kilimall Kenya which delivers phones in all parts of Kenya including Nairobi, Mombasa, Kisumu, Nakuru, Eldoret, Kisii, Thika, Nyeri and others. You can also get other phones such as Samsung Galaxy devices and Apple line of iPhone.